Difference between revisions of "Athletics (skill tree)"

From Stoneshard wiki
Jump to navigation Jump to search
old>Realpsojed
(New image, Imagemap template. TODO - finish it)
old>Realpsojed
(finished imagemap placement)
Line 1: Line 1:
{{ImageMap|338px|Athletics_skilltree.png|
{{ImageMap|338px|Athletics_skilltree.png|
{{MapArea|Mighty Kick|139|55|62}}
{{MapArea|Mighty Kick|138|52|62}}
{{MapArea|Elusiveness|84|133|62}}
{{MapArea|Elusiveness|83|131|62}}
{{MapArea|Sudden Lunge|193|133|62}}
{{MapArea|Sudden Lunge|193|131|62}}
{{MapArea|Dash|39|212|62}}
{{MapArea|Dash|39|210|62}}
{{MapArea|Leg Sweep|238|211|62}}
{{MapArea|No Time to Linger|138|210|62}}
{{MapArea|No Time to Linger|138|211|62}}
{{MapArea|Leg Sweep|238|210|62}}
{{MapArea|Sprint Training|39|289|62}}
{{MapArea|Peak Performance|138|289|62}}
{{MapArea|Disengage|238|289|62}}
{{MapArea|Adrenaline Rush|138|368|62}}
{{MapArea|Never Again|39|447|62}}
{{MapArea|Invigorating Violence|138|447|62}}
{{MapArea|Inner Reserves|238|447|62}}
|thumb=right
|thumb=right
|caption=Hover over the skill icons to view the detailed descriptions.
|caption=Hover over the skill icons to view the detailed descriptions.

Revision as of 21:33, 18 May 2020

Hover over the skill icons to view the detailed descriptions.

This page shows all Athletics skills.

Dirwin and Jonna both start with all Athletics skills that would normally require a Tier I Treatise already unlocked.


Treaties I:
Mighty Kick
Elusiveness
Sudden Lunge

Treaties II:
Dash
Leg Sweep
No Time to Linger

Treaties III:
Sprint Training
Peak Performance
Disengage

Treaties IV:
Adrenaline Rush
Never Again
Invigorating Violence
Inner Reserves