Difference between revisions of "Athletics (skill tree)"
Jump to navigation
Jump to search
old>Rilandas71309 |
old>Rilandas71309 (Undo revision 9072 by Rilandas71309 (talk)) |
||
Line 27: | Line 27: | ||
<b>Treatise I:</b><br> | <b>Treatise I:</b><br> | ||
{{ColorLink|Active|Mighty Kick}}<br> | |||
{{ColorLink|Active|Elusiveness}}<br> | |||
{{ColorLink|Active|Sudden Lunge}}<br> | |||
<b>Treatise II:</b><br> | <b>Treatise II:</b><br> | ||
{{ColorLink|Active|Dash}}<br> | |||
{{ColorLink|Active|Leg Sweep}}<br> | |||
{{ColorLink|Orange|No Time to Linger}}<br> | |||
<b>Treatise III:</b><br> | <b>Treatise III:</b><br> | ||
{{ColorLink|Orange|Sprint Training}}<br> | |||
{{ColorLink|Orange|Peak Performance}}<br> | |||
{{ColorLink|Orange|Disengage}}<br> | |||
<b>Treatise IV:</b><br> | <b>Treatise IV:</b><br> | ||
{{ColorLink|Active|Adrenaline Rush}}<br> | |||
{{ColorLink|Orange|Never Again}}<br> | |||
{{ColorLink|Orange|Invigorating Violence}}<br> | |||
{{ColorLink|Orange|Inner Reserves}}<br> | |||
{{Template:Skill_navbox}} | {{Template:Skill_navbox}} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 17:00, 6 June 2020
This page shows all Athletics skills.
Dirwin and Jonna both start with all Athletics skills that would normally require a Tier I Treatise already unlocked.
Treaties List:
Treatise I:
Mighty Kick
Elusiveness
Sudden Lunge
Treatise II:
Dash
Leg Sweep
No Time to Linger
Treatise III:
Sprint Training
Peak Performance
Disengage
Treatise IV:
Adrenaline Rush
Never Again
Invigorating Violence
Inner Reserves
|