Enchantments
Enchantments are a form of magic that can appear on items, modifying the item's base name and providing extra properties.
Enchanting
All Common can be enchanted using an Enchantment Scroll. You can enchant both items in your inventory and equipped items. Enchanting always produces a Uncommon item with a single bonus selected randomly from a list of possible bonuses. The values are fixed. Using Enchantment Scroll on an enchanted item will "reroll" the item, removing any previous enchantments and applying a new one.
Unique items cannot be enchanted.
Cursed and Rare items cannot be obtained from using the Enchantment Scroll, they can be only found as as drop from Enemies or Containers.
Enchanted Items
Enchanted Items are always based on a Common version of an item. They will always have the same basic properties (Footman Sword and a Rare Footman Sword both have 24 Slashing Damage, +3% Accuracy, +2% Block Chance, etc.) and the Enchanted Item will have additional bonuses. The amount of bonus properties depends on the Item rarity: Uncommon has one, Rare has two and Cursed has two + one bonus based on the Curse type.
These item types can have Enchanted versions:
Cursed Items
Cursed Items are a special version of Enchanted Items. They provide a stronger bonus on extra properties that a standard Enchanted Item would normally have (see table below) and come with an additional extra property, however all equipped Cursed Items have a chance to produce a negative effect on each turn.
The effect from Cursed properties can become weaker or stronger depending on how many turns have passed and how many enemies you have killed while having the Cursed item equipped. The exact mechanics behind Cursed properties are yet to be determined.
List of Curses
- Curse of Everfear: -5% Damage Taken. Low Morale improves the bonus.
- Curse of Gnawmaw: +13% Life Drain. Hunger and Thirst improve the bonus.
- Curse of Goldhoarder: +13% Experience Gain. High amounts of gold in the inventory improve the bonus.
- Curse of Gorelust: +13% Weapon Damage. Low Health improves the bonus.
- Curse of Soulstealer: +13% Energy Drain. Low Energy improves the bonus.
- Curse of Sufferjoy: +10% Crit Chance. High Pain improves the bonus.
- Curse of Loudmouth: +10% Control Resistance.
List of Enchantments
Patch 0.6.0.12 changed all bonuses from value ranges to a single fixed value, and also lowered the bonuses. The tables below are currently inaccurate and need updating.
Weapons | ||
---|---|---|
Enchantment | Bonus | Bonus on Cursed items |
Accuracy | +(1-5)% | +(2-7)% |
Armor Damage | +(10-25)% | +(13-33)% |
Armor Penetration | +(5-10)% | +(7-13)% |
Bleed Chance | +(1-5)% | +(2-7)% |
Block Chance | +(1-3)% | +(2-4)% |
Block Power | +(1-[ITEMLVL]) | +(2-[ITEMLVL*1.3]) rounded up |
Bodypart Damage | +(10-25)% | +(13-33)% |
Caustic Damage | +(1-2) | +(2-3) |
Cooldowns Duration | -(1-5)% | -(2-7)% |
Counter Chance | +(1-3)% | +(2-4)% |
Crit Chance | +(1-3)% | +(2-4)% |
Crit Efficiency | +(10-25)% | +(13-33)% |
Daze Chance | +(1-5)% | +(2-7)% |
Energy Drain | +(3-10)% | +(4-13)% |
Fire Damage | +(1-2) | +(2-3) |
Frost Damage | +(1-2) | +(2-3) |
Fumble Chance | -(2-5)% | -(3-7)% |
Knockback Chance | +(1-5)% | +(2-7)% |
Life Drain | +(3-10)% | +(4-13)% |
Magic Power | +(3-10)% | +(4-13)% |
Poison Damage | +(1-2) | +(2-3) |
Shock Damage | +(1-2) | +(2-3) |
Skills Energy Cost | -(3-10)% | -(4-13)% |
Spells Energy Cost | -(3-10)% | -(4-13)% |
Stun Chance | +(1-3)% | +(2-4)% |
Weapon Damage | +(5-10)% | +(7-13)% |
Armor and Jewelry | ||
---|---|---|
Enchantment | Bonus | Bonus on Cursed items |
Arcane Resistance | +(1-5)% | +(2-7)% |
Bleed Resistance | +(1-5)% | +(2-7)% |
Block Power | +(1-[ITEMLVL]) | +(2-[ITEMLVL*1.3]) rounded up |
Caustic Resistance | +(1-5)% | +(2-7)% |
Crushing Resistance | +(1-5)% | +(2-7)% |
Damage Reflection | +(3-5)% | +(4-7)% |
Dodge Chance | +(1-3)% | +(2-4)% |
Energy | +(2-10) | +(3-13) |
Energy Restoration | +(2-5)% | +(3-7)% |
Fire Resistance | +(1-5)% | +(2-7)% |
Fortitude | +(5-10)% | +(7-13)% |
Frost Resistance | +(1-5)% | +(2-7)% |
Healing Efficiency | +(5-10)% | +(7-13)% |
Health | +(1-5) | +(2-7) |
Health Restoration | +(1-3)% | +(2-4)% |
Hunger Resistance | +(1-5)% | +(2-7)% |
Intoxication Resistance | +(1-5)% | +(2-7)% |
Knockback Resistance | +(1-5)% | +(2-7)% |
Magic Resistance | +(1-5)% | +(2-7)% |
Nature Resistance | +(1-5)% | +(2-7)% |
Noise Produced | -(5-15)% | -(7-20)% |
Pain Resistance | +(1-5)% | +(2-7)% |
Physical Resistance | +(1-3)% | +(2-4)% |
Piercing Resistance | +(1-5)% | +(2-7)% |
Poison Resistance | +(1-5)% | +(2-7)% |
Psionic Resistance | +(1-5)% | +(2-7)% |
Rending Resistance | +(1-5)% | +(2-7)% |
Shock Resistance | +(1-5)% | +(2-7)% |
Slashing Resistance | +(1-5)% | +(2-7)% |
Stun Resistance | +(1-5)% | +(2-7)% |
Unholy Resistance | +(1-5)% | +(2-7)% |
Page last edited during patch: 0.6.0.12
|
|