User contributions for Psojed
Jump to navigation
Jump to search
- 17:42, 16 October 2022 diff hist +437 N Restless Soldier (Halberd) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:42, 16 October 2022 diff hist +437 N Restless Soldier (Axe) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:42, 16 October 2022 diff hist +437 N Restless Soldier (Mace) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:42, 16 October 2022 diff hist +437 N Restless Brigand Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:41, 16 October 2022 diff hist +437 N Restless Guard (Halberd) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:41, 16 October 2022 diff hist +437 N Restless Guard (Spear) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|He may be dead, mindless, and robbed of free will, but his hands still remember how to handle a weapon.}} ==Skills== {{SkillTable/head|hide basic stats=1}} {{SkillTable/row|Abominable Vitality}} {{SkillTable/end}} == See also == * Shadow Covenant * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 17:40, 16 October 2022 diff hist −77 m Enemies forgot to remove gray crab
- 16:59, 16 October 2022 diff hist +39 Enemies restless guard
- 16:57, 16 October 2022 diff hist 0 m File:Restless Guard (Sword).png Psojed moved page File:Restless Guard.png to File:Restless Guard (Sword).png without leaving a redirect current
- 16:57, 16 October 2022 diff hist 0 m Restless Guard (Sword) Psojed moved page Restless Guard to Restless Guard (Sword) without leaving a redirect
- 16:38, 16 October 2022 diff hist +10 m Enemy data
- 02:20, 16 October 2022 diff hist −5 m Skeleton Archer
- 02:16, 16 October 2022 diff hist +287 Template:Enemy updated enemy body type resistances to 0.8.0.17, they now include bleed res, thus added a variable for BleedResistance and TotalBleedResistance
- 02:02, 16 October 2022 diff hist −1,321 Bunting current
- 02:02, 16 October 2022 diff hist −1,337 Deer current
- 02:02, 16 October 2022 diff hist −1,295 Fox current
- 02:02, 16 October 2022 diff hist −1,334 Hedgehog current
- 02:01, 16 October 2022 diff hist −1,350 Jay current
- 02:01, 16 October 2022 diff hist −1,337 Mallard current
- 02:00, 16 October 2022 diff hist −1,284 Rabbit
- 02:00, 16 October 2022 diff hist −1,339 Raven current
- 02:00, 16 October 2022 diff hist −1,389 Saiga
- 01:59, 16 October 2022 diff hist −1,317 Squirrel
- 01:59, 16 October 2022 diff hist −1,364 Sparrow current
- 01:59, 16 October 2022 diff hist −1,453 Swallow current
- 01:59, 16 October 2022 diff hist −1,418 Tit current
- 01:58, 16 October 2022 diff hist −1,360 Thrush current
- 01:58, 16 October 2022 diff hist −1,432 Wren current
- 01:58, 16 October 2022 diff hist −1,297 Horse current
- 01:58, 16 October 2022 diff hist −1,319 Pig current
- 01:57, 16 October 2022 diff hist −1,356 Sheep current
- 01:57, 16 October 2022 diff hist −1,292 Chicken
- 01:57, 16 October 2022 diff hist −1,294 Rooster current
- 01:56, 16 October 2022 diff hist −1,270 Seagull current
- 01:53, 16 October 2022 diff hist −62 Pigeon current
- 01:52, 16 October 2022 diff hist −1,401 Bear
- 01:52, 16 October 2022 diff hist −1,303 Boar
- 01:52, 16 October 2022 diff hist −1,383 Bison
- 01:51, 16 October 2022 diff hist −1,541 Crawler
- 01:17, 16 October 2022 diff hist +1,789 Template:Enemy New variables for total resistances, fixed resistance calculation to include phys/natur/magic res from body type, added commentary
- 00:22, 16 October 2022 diff hist +445 Template:Enemy
- 00:19, 16 October 2022 diff hist +445 Template:Enemy add phys/natur/magic resistance % to resistances from their respective category
- 00:09, 16 October 2022 diff hist −1,464 Deathstinger Swarm
- 00:09, 16 October 2022 diff hist −1,406 Dungeon Bat current
- 00:09, 16 October 2022 diff hist −1,376 Forest Viper
- 00:08, 16 October 2022 diff hist −1,411 Giant Rat current
- 00:08, 16 October 2022 diff hist −1,573 Harpy
- 00:08, 16 October 2022 diff hist −1,377 Moose
- 00:07, 16 October 2022 diff hist −1,385 Wolf
- 00:07, 16 October 2022 diff hist −1,266 Gulon