Difference between revisions of "Dirwin's Bow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 4: Line 4:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 21 |DamageType1 = Piercing  
|Damage1 = 21 |DamageType1 = Piercing  
|Range = 8
|Properties1 = Range |Values1 = {{pos|8}}
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties2 = Accuracy |Values2 = {{neg|-55%}}
|Properties2 = Bleed Chance |Values2 = {{pos|+1%}}
|Properties3 = Fumble Chance |Values3 = {{pos|-2%}}
|Properties3 = Immobilization Chance |Values3 = {{pos|+2%}}
|Properties4 = Armor Penetration |Values4 = {{pos|+5%}}
|Properties4 = Accuracy |Values4 = {{neg|-55%}}
|Properties5 = Bleed Chance |Values5 = {{pos|+1%}}
|Properties5 = Fumble Chance |Values5 = {{pos|-2%}}
|Properties6 = Immobilization Chance |Values6 = {{pos|+2%}}
|Properties6 = Range |Values6 = {{pos|8}}
|Properties7 = Skills Energy Cost |Values7 = {{neg|+10%}}
|Properties7 = Skills Energy Cost |Values7 = {{neg|+10%}}
|Properties8 = Spells Energy Cost |Values8 = {{neg|+10%}}
|Properties8 = Spells Energy Cost |Values8 = {{neg|+10%}}

Revision as of 14:41, 1 May 2021