Difference between revisions of "Hunting Bow"
Jump to navigation
Jump to search
old>OOPankyOo m (added a separate range value so it appears in tables) |
old>OOPankyOo m (changed properties' order) |
||
Line 4: | Line 4: | ||
|Damage1 = 22 |DamageType1 = Piercing | |Damage1 = 22 |DamageType1 = Piercing | ||
|Range = 9 | |Range = 9 | ||
|Properties1 = | |Properties1 = Range |Values1 = {{pos|9}} | ||
|Properties2 = | |Properties2 = Accuracy |Values2 = {{neg|-60%}} | ||
|Properties3 = | |Properties3 = Bleed Chance |Values3 = {{pos|+2%}} | ||
|Properties4 = | |Properties4 = Immobilization Chance |Values4 = {{pos|+2%}} | ||
|Properties5 = Skills Energy Cost |Values5 = {{neg|+15%}} | |Properties5 = Skills Energy Cost |Values5 = {{neg|+15%}} | ||
|Properties6 = Spells Energy Cost |Values6 = {{neg|+15%}} | |Properties6 = Spells Energy Cost |Values6 = {{neg|+15%}} |
Revision as of 13:53, 1 May 2021
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | This bow combines decent range with enough power to hunt big game. | „ |
Acquired From
|
|