Difference between revisions of "Curved Bow"
Jump to navigation
Jump to search
old>OOPankyOo m (added a separate range value so it appears in tables) |
old>OOPankyOo m |
||
Line 3: | Line 3: | ||
|WeaponType = Bow | |WeaponType = Bow | ||
|Damage1 = 28 |DamageType1 = Piercing | |Damage1 = 28 |DamageType1 = Piercing | ||
|Properties1 = Range |Values1 = {{pos|12}} | |||
|Properties1 = | |Properties2 = Accuracy |Values2 = {{neg|-45%}} | ||
|Properties2 = | |Properties3 = Fumble Chance |Values3 = {{pos|-2%}} | ||
|Properties3 = | |Properties4 = Armor Penetration |Values4 = {{pos|+15%}} | ||
|Properties4 = | |Properties5 = Bodypart Damage |Values5 = {{pos|+25%}} | ||
|Properties5 = | |Properties6 = Bleed Chance |Values6 = {{pos|+5%}} | ||
|Properties6 = | |Properties7 = Daze Chance |Values7 = {{pos|+5%}} | ||
|Properties7 = | |||
|Properties8 = Skills Energy Cost |Values8 = {{neg|+25%}} | |Properties8 = Skills Energy Cost |Values8 = {{neg|+25%}} | ||
|Properties9 = Spells Energy Cost |Values9 = {{neg|+25%}} | |Properties9 = Spells Energy Cost |Values9 = {{neg|+25%}} |
Revision as of 14:39, 1 May 2021
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | The curved form of this bow allows it to send arrows further and with more precision than usual, though it has a bit of kick which takes time to get used to. | „ |
Acquired From
|
|