Difference between revisions of "Longbow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 3: Line 3:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 32 |DamageType1 = Piercing  
|Damage1 = 32 |DamageType1 = Piercing  
|Range = 13
|Properties1 = Range |Values1 = {{pos|13}}
|Properties1 = Armor Penetration |Values1 = {{pos|+25%}}
|Properties2 = Accuracy |Values2 = {{neg|-45%}}
|Properties2 = Daze Chance |Values2 = {{pos|+5%}}
|Properties3 = Armor Penetration |Values3 = {{pos|+25%}}
|Properties3 = Knockback Chance |Values3 = {{pos|+5%}}
|Properties4 = Daze Chance |Values4 = {{pos|+5%}}
|Properties4 = Accuracy |Values4 = {{neg|-45%}}
|Properties5 = Knockback Chance |Values5 = {{pos|+5%}}
|Properties5 = Range |Values5 = {{pos|13}}
|Properties6 = Skills Energy Cost |Values6 = {{neg|+45%}}
|Properties6 = Skills Energy Cost |Values6 = {{neg|+45%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+45%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+45%}}

Revision as of 14:38, 1 May 2021