Difference between revisions of "Eeders Bow"
Jump to navigation
Jump to search
old>OOPankyOo m (added a separate range value so it appears in tables) |
old>OOPankyOo m |
||
Line 4: | Line 4: | ||
|WeaponType = Bow | |WeaponType = Bow | ||
|Damage1 = 35 |DamageType1 = Piercing | |Damage1 = 35 |DamageType1 = Piercing | ||
|Properties1 = Range |Values1 = {{pos|13}} | |||
|Properties1 = | |Properties3 = Fumble Chance |Values3 = {{pos|-5%}} | ||
| | |Properties4 = Armor Penetration |Values4 = {{pos|+20%}} | ||
| | |Properties5 = Daze Chance |Values5 = {{pos|+8%}} | ||
| | |Properties6 = Knockback Chance |Values6 = {{pos|+6%}} | ||
| | |Properties7 = Accuracy |Values7 = {{neg|-40%}} | ||
| | |Properties8 = Crit Chance |Values8 = {{pos|+4%}} | ||
| | |||
|Properties8 = Skills Energy Cost |Values8 = {{neg|+50%}} | |Properties8 = Skills Energy Cost |Values8 = {{neg|+50%}} | ||
|Properties9 = Spells Energy Cost |Values9 = {{neg|+50%}} | |Properties9 = Spells Energy Cost |Values9 = {{neg|+50%}} |
Revision as of 14:40, 1 May 2021
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | The production process for these famous longbows is hardly a common knowledge - the denizens of Eeders aren't particularly talkative. | „ |
Acquired From
|
|