Difference between revisions of "Eeders Bow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 4: Line 4:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 35 |DamageType1 = Piercing  
|Damage1 = 35 |DamageType1 = Piercing  
|Range = 13
|Properties1 = Range |Values1 = {{pos|13}}
|Properties1 = Armor Penetration |Values1 = {{pos|+20%}}
|Properties3 = Fumble Chance |Values3 = {{pos|-5%}}
|Properties2 = Daze Chance |Values2 = {{pos|+8%}}
|Properties4 = Armor Penetration |Values4 = {{pos|+20%}}
|Properties3 = Knockback Chance |Values3 = {{pos|+6%}}
|Properties5 = Daze Chance |Values5 = {{pos|+8%}}
|Properties4 = Accuracy |Values4 = {{neg|-40%}}
|Properties6 = Knockback Chance |Values6 = {{pos|+6%}}
|Properties5 = Crit Chance |Values5 = {{pos|+4%}}
|Properties7 = Accuracy |Values7 = {{neg|-40%}}
|Properties6 = Fumble Chance |Values6 = {{pos|-5%}}
|Properties8 = Crit Chance |Values8 = {{pos|+4%}}
|Properties7 = Range |Values7 = {{pos|13}}
 
|Properties8 = Skills Energy Cost |Values8 = {{neg|+50%}}
|Properties8 = Skills Energy Cost |Values8 = {{neg|+50%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+50%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+50%}}

Revision as of 14:40, 1 May 2021