Difference between revisions of "Electromancy (skill tree)"

From Stoneshard wiki
Jump to navigation Jump to search
Line 9: Line 9:
rect 108 685 281 858 [[Potential Difference]]
rect 108 685 281 858 [[Potential Difference]]


rect 384 911 557 1084 [[Chain Lighting]]
rect 384 911 557 1084 [[Chain Lightning]]
rect 660 1014 833 1187 [[Unlimited Power]]
rect 660 1014 833 1187 [[Unlimited Power]]
rect 660 1014 833 1187 [[Conductivity]]
rect 660 1014 833 1187 [[Conductivity]]
Line 26: Line 26:
{{TooltipImage|Static Field|176|197|62}}
{{TooltipImage|Static Field|176|197|62}}
{{TooltipImage|Potential Difference|252|197|62}}
{{TooltipImage|Potential Difference|252|197|62}}
{{TooltipImage|Chain Lighting|24|309|62}}
{{TooltipImage|Chain Lightning|24|309|62}}
{{TooltipImage|Unlimited Power|100|309|62}}
{{TooltipImage|Unlimited Power|100|309|62}}
{{TooltipImage|Conductivity|176|309|62}}
{{TooltipImage|Conductivity|176|309|62}}

Revision as of 20:49, 16 August 2022

Hover over the skill icons to view the detailed descriptions.
Hover over the skill icons to view the detailed descriptions.


This page shows all of the Electromancy Skills

Harness lightning energies to both weaken the enemies and strengthen your attacks

Main Focus:

Crowd Control, Weakening Effects, Area Damage

  Electromancy Spells deal Shock Damage scaling multiplicatively from Magic Power and Electromantic Power.

Spell’s_Magic_Damage = Basic_Value * Magic_Power/100 * (1 + Electromantic_Power/100)

Page last edited during patch: 0.8.0.11