Difference between revisions of "Brigand Dagger"

From Stoneshard wiki
Jump to navigation Jump to search
old>1stCritical
old>TyeEvans24
Line 2: Line 2:
<!-- Updated with Weapon Parser V 1.01 -->
<!-- Updated with Weapon Parser V 1.01 -->
|WeaponType = Dagger
|WeaponType = Dagger
|Damage1 = 18 |DamageType1 = Piercing  
|Damage1 = 14 |DamageType1 = Piercing  
|Properties1 = Armor Penetration |Values1 = {{pos|+15%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+25%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+10%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+5%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+3%}}
|Properties3 = Crit Chance |Values3 = {{pos|+2%}}
|Properties4 = Crit Chance |Values4 = {{pos|+3%}}
|Properties4 = Counter Chance |Values4 = {{pos|+2%}}
|Properties5 = Skills Energy Cost |Values5 = {{pos|-15%}}
|Durability = 80
|Durability = 100
|Description = A crudely reforged hunting knife. Great for both back-stabbing and slitting throats.
|Description = A crudely reforged hunting knife. Great for both back-stabbing and slitting throats.
|Price = 200
|Price = 200

Revision as of 17:16, 1 January 2022