Difference between revisions of "Carved Longbow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 4: Line 4:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 34 |DamageType1 = Piercing  
|Damage1 = 34 |DamageType1 = Piercing  
|Range = 13
|Properties1 = Accuracy |Values1 = {{neg|-40%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+25%}}
|Properties2 = Fumble Chance |Values2 = {{pos|-9%}}
|Properties2 = Daze Chance |Values2 = {{pos|+9%}}
|Properties3 = Range |Values3 = {{pos|13}}
|Properties3 = Knockback Chance |Values3 = {{pos|+5%}}
|Properties4 = Armor Penetration |Values4 = {{pos|+25%}}
|Properties4 = Immobilization Chance |Values4 = {{pos|+10%}}
|Properties5 = Daze Chance |Values5 = {{pos|+9%}}
|Properties5 = Accuracy |Values5 = {{neg|-40%}}
|Properties6 = Knockback Chance |Values6 = {{pos|+5%}}
|Properties6 = Fumble Chance |Values6 = {{pos|-9%}}
|Properties7 = Immobilization Chance |Values7 = {{pos|+10%}}
|Properties7 = Range |Values7 = {{pos|13}}
|Properties8 = Skills Energy Cost |Values8 = {{neg|+40%}}
|Properties8 = Skills Energy Cost |Values8 = {{neg|+40%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+40%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+40%}}

Revision as of 14:42, 1 May 2021