Difference between revisions of "Pot Roast"

From Stoneshard wiki
Jump to navigation Jump to search
(Created page for this item.)
 
m (Fixed Fatigue Change value.)
 
Line 8: Line 8:
|Properties3 = Morale|Values3 = {{c|+|+10%}}
|Properties3 = Morale|Values3 = {{c|+|+10%}}
|Properties4 = Energy Restoration|Values4 = {{c|+|+6%}} (360 t)
|Properties4 = Energy Restoration|Values4 = {{c|+|+6%}} (360 t)
|Properties5 = Fatigue Change|Values5 = {{c|+|-0.02%}} (360 t)
|Properties5 = Fatigue Change|Values5 = {{c|+|-0.02}} (360 t)
|Properties6 = Fatigue|Values6 = {{c|+|-4%}}
|Properties6 = Fatigue|Values6 = {{c|+|-4%}}
|Properties7 = Fatigue Resistance|Values7 = {{c|+|+20%}} (360 t)
|Properties7 = Fatigue Resistance|Values7 = {{c|+|+20%}} (360 t)

Latest revision as of 01:37, 29 October 2022


This article is a stub. You can help Stoneshard wiki by expanding it.

Pot Roast
Food
Hunger:
-25%
Hunger Resistance:
+50% (360 t)
Morale:
+10%
Energy Restoration:
+6% (360 t)
Fatigue Change:
-0.02 (360 t)
Fatigue:
-4%
Fatigue Resistance:
+20% (360 t)

Will spoil in 2 days.

Only a good cook can be expected to prepare this dish immaculately.
Pricex

Pot Roast
Only a good cook can be expected to prepare this dish immaculately.

Acquired From

Notes

Leaves an empty Plate after usage.