Difference between revisions of "Short Bow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m (changed properties' order)
Line 3: Line 3:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 21 |DamageType1 = Piercing  
|Damage1 = 21 |DamageType1 = Piercing  
|Range = 8
|Properties1 = Range |Values1 = {{pos|8}}
|Properties1 = Immobilization Chance |Values1 = {{pos|+1%}}
|Properties2 = Accuracy |Values2 = {{neg|-60%}}
|Properties2 = Accuracy |Values2 = {{neg|-60%}}
|Properties3 = Fumble Chance |Values3 = {{pos|-1%}}
|Properties3 = Fumble Chance |Values3 = {{pos|-1%}}
|Properties4 = Range |Values4 = {{pos|8}}
|Properties4 = Immobilization Chance |Values4 = {{pos|+1%}}
|Properties5 = Skills Energy Cost |Values5 = {{neg|+10%}}
|Properties5 = Skills Energy Cost |Values5 = {{neg|+10%}}
|Properties6 = Spells Energy Cost |Values6 = {{neg|+10%}}
|Properties6 = Spells Energy Cost |Values6 = {{neg|+10%}}

Revision as of 13:49, 1 May 2021