Difference between revisions of "Yew Bow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 3: Line 3:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 26 |DamageType1 = Piercing  
|Damage1 = 26 |DamageType1 = Piercing  
|Range = 11
|Properties1 = Range |Values1 = {{pos|11}}
|Properties1 = Armor Penetration |Values1 = {{pos|+10%}}
|Properties2 = Accuracy |Values2 = {{neg|-50%}}
|Properties2 = Bleed Chance |Values2 = {{pos|+5%}}
|Properties3 = Fumble Chance |Values3 = {{pos|-3%}}
|Properties3 = Accuracy |Values3 = {{neg|-50%}}
|Properties4 = Armor Penetration |Values4 = {{pos|+10%}}
|Properties4 = Fumble Chance |Values4 = {{pos|-3%}}
|Properties5 = Bleed Chance |Values5 = {{pos|+5%}}
|Properties5 = Range |Values5 = {{pos|11}}
 
|Properties6 = Skills Energy Cost |Values6 = {{neg|+25%}}
|Properties6 = Skills Energy Cost |Values6 = {{neg|+25%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+25%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+25%}}

Revision as of 14:36, 1 May 2021