Difference between revisions of "Shields"
old>Pumasky2 |
old>Pumasky2 (Updated: Knightly Shield) |
||
Line 197: | Line 197: | ||
Fire Resistance: <span style="color:darkred">'''-10%'''</span><br> Knockback Resistance: <span style="color:green">'''+10%'''</span> | Fire Resistance: <span style="color:darkred">'''-10%'''</span><br> Knockback Resistance: <span style="color:green">'''+10%'''</span> | ||
|- | |- | ||
|'''[[Knightly Shield]]'''[[File:Knightly Shield.png|alt=|center]] | |'''[[Knightly Shield]]'''[[File:Knightly Shield.png|alt=|center]] | ||
| | | 5 | ||
| Light | | Light | ||
| 400 | | 400 | ||
| | | ? | ||
| | | | ||
Fire Resistance: <span style="color:darkred">'''-15%'''</span><br> | |||
Knockback Resistance: +15%<br> | |||
Dodge Chance: <span style="color:darkred">'''-10%'''</span> | Block Chance: +16%<br> | ||
Block Power: +16<br> | |||
Dodge Chance: <span style="color:darkred">'''-10%'''</span><br> | |||
Energy: <span style="color:darkred">'''-15'''</span><br> | |||
Energy Restoration: <span style="color:darkred">'''-4%'''</span><br> | |||
Skills Energy Cost: <span style="color:darkred">'''+15%'''</span><br> | |||
Noise Produced: <span style="color:darkred">'''+15%'''</span> | |||
|- | |||
|'''[[Dwarven Shield]]'''<br>[[File:Dwarven Shield A.png|Dwarven Shield]][[File:Dwarven Shield B.png|Dwarven Shield]]<br>[[File:Dwarven Shield C.png|Dwarven Shield]] | |'''[[Dwarven Shield]]'''<br>[[File:Dwarven Shield A.png|Dwarven Shield]][[File:Dwarven Shield B.png|Dwarven Shield]]<br>[[File:Dwarven Shield C.png|Dwarven Shield]] | ||
| ? | | ? |
Revision as of 06:35, 22 April 2020
List of all shields in the game.
PERHAPS "CLASS" NEEDS UPDATING!
Item | Protection | Class | Durability | Price | Properties |
---|---|---|---|---|---|
Board Shield | 1 | Light | 35 | 15 | Energy: -5
Energy Restoration: -2% Block Chance: +7% Block Power: +3 Dodge Chance: -5% Noise Produced: +5% Stealth: -5% Fire Resistance: -10% |
Oaken Shield | 1 | Light | 120 | 40 | Energy: -5
Energy Restoration: -2% Block Chance: +10% Block Power: +4 Dodge Chance: -5% Noise Produced: +5% Stealth: -5% Fire Resistance: -12% |
Fist Shield | 0 | Light | 40 | 49 | Block Chance: +5%
Block Power: +1 Counter Chance: +8% |
Leather Targe | 1 | Light | 70 | 74 | Energy: -3
Energy Restoration: -1% Block Chance: +8% Block Power: +4 Dodge Chance: -3% Noise Produced: +5% Stealth: -5% |
Round Shield | 2 | Light | 140 | 298 | Energy: -5
Energy Restoration: -2% Block Chance: +10% Block Power: +8 Dodge Chance: -5% Noise Produced: +10% Stealth: -5% Fire Resistance: -10% |
Duel Buckler | 1 | Light | 80 | 321 | Block Chance: +7% Block Power: +4 Noise Produced: +5% Shock Resistance: -5% |
Heater Shield Heater ShieldMagistrate Heater Shield Council Heater ShieldGrey Army Heater Shield |
3 | Light | 250 | 598 | Energy: -12 Energy Restoration: -4% Block Chance: +12% Dodge Chance: -6% Noise Produced: +20% Stealth: -7% Fire Resistance: -15% |
Kite Shield | 4 | Light | 275 | 648 | Energy: -15 Energy Restoration: -5% Block Chance: +15% Dodge Chance: -10% Noise Produced: +25% Stealth: -10% Fire Resistance: -15% |
Long Shield | 4 | Light | 375 | 1047 | Energy: -15 Energy Restoration: -5% Block Chance: +18% Dodge Chance: -10% Noise Produced: +25% Stealth: -10% Fire Resistance: -15% |
Rider Shield | 3 | Light | 325 | 1047 | Energy: -5 Energy Restoration: -2% Block Chance: +16% Dodge Chance: -5% Noise Produced: -20% Stealth: -5% Fire Resistance: -10% |
Joust Shield | 3 | Light | 325 | 1117 | Energy: -10% Energy Restoration: -3% Block Chance: +18% Dodge Chance: -10% Noise Produced: +10% Stealth: -5% Fire Resistance: -10% |
Knightly Shield | 5 | Light | 400 | ? |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +16% Energy: -15 Noise Produced: +15% |
Dwarven Shield |
? | ? | ? | ? | ? |
Nomad Kalkan | ? | ? | ? | ? | ? |
Rondache | ? | ? | ? | ? | ? |
Orient Shield | ? | ? | ? | ? | ? |
Maaf Shield | ? | ? | ? | ? | ? |
Heavy Kalkan | ? | ? | ? | ? | ? |
Relict Shield | ? | ? | ? | ? | ? |
Thousand-Faced Shield | ? | ? | ? | ? | ? |
Nistrian Shield | ? | ? | ? | ? | ? |
Skadian Shield | ? | ? | ? | ? | ? |
Huskarl Shield | 6 | Light | 300 | 1595 |
Energy: -20 Knockback Resistance: +15% Fire Resistance: -15% Skills Energy Cost: +20% Dodge Chance: -15% Noise Produced: +20% Stealth: -5% |
Nomad Adarga | ? | ? | ? | ? | ? |
Tower Shield | ? | ? | ? | ? | ? |
Heavy Shield | ? | ? | ? | ? | ? |
Reinforced Shield | ? | ? | ? | ? | ? |
Brynn Pavesa | 8 | Heavy | 500 | ? |
Fire Resistance: -20% Knockback Resistance: +20% Block Chance: +24% Energy: -30 Noise Produced: +30% |
Defensive Shield | ? | ? | ? | ? | ? |
Orient Tower Shield | ? | ? | ? | ? | ? |
Guardian Shield | ? | ? | ? | ? | ? |
Rigild's Redemption | ? | ? | ? | ? | ? |
Raven Heater Shield | ? | ? | ? | ? | ? |
|
|