Difference between revisions of "Cloaks"
Jump to navigation
Jump to search
old>Dlvnj m (Minor text changes based on the existing introductory sentence under "Cloaks".) |
old>Pumasky2 (style > template | Updated: code layout | Added: Travelling Cloak) |
||
Line 10: | Line 10: | ||
! width="10%" | Properties | ! width="10%" | Properties | ||
|- | |- | ||
|'''[[Worn Cloak]]'''[[File:Worn Cloak.png|center]] | |'''[[Worn Cloak]]'''[[File:Worn Cloak.png|center]] | ||
| 0 | | 0 | ||
Line 15: | Line 16: | ||
| 20 | | 20 | ||
| 8 | | 8 | ||
| Stealth: | | | ||
Physical Resistance: | Stealth: {{Positive|+5%}} | ||
Dodge Chance: {{Positive|+3%}} | |||
Noise Produced: {{Positive|-5%}} | |||
Physical Resistance: {{Positive|+1%}} | |||
Frost Resistance: {{Positive|+5%}} | |||
|- | |||
|'''[[Travelling Cloak]]'''[[File:Travelling Cloak.png|center]] | |||
| 0 | |||
| Light | |||
| 20 | |||
| 8 | |||
| | |||
Stealth: {{Positive|+5%}} | |||
Dodge Chance: {{Positive|+3%}} | |||
Noise Produced: {{Positive|-5%}} | |||
Frost Resistance: | Physical Resistance: {{Positive|+1%}} | ||
Frost Resistance: {{Positive|+5%}} | |||
|- | |- | ||
|'''[[Occult Cloak]]'''[[File:Occult Cloak.png|center]] | |'''[[Occult Cloak]]'''[[File:Occult Cloak.png|center]] | ||
| 0 | | 0 | ||
Line 25: | Line 50: | ||
| 40 | | 40 | ||
| 171 | | 171 | ||
| Magic Resistance: | | | ||
Magic Resistance: {{Positive|+5%}} | |||
Unholy Resistance: {{Positive|+5%}} | |||
Bleed Resistance: {{Positive|+5%}} | |||
Dodge Chance: {{Positive|+4%}} | |||
Stealth: {{Positive|+5%}} | |||
Noise Produced: {{Positive|-5%}} | |||
|- | |- | ||
|'''[[Azure Cloak|Azure Cape]]'''[[File:Azure Cape.png|center]] | |'''[[Azure Cloak|Azure Cape]]'''[[File:Azure Cape.png|center]] | ||
|0 | |0 | ||
Line 32: | Line 69: | ||
|60 | |60 | ||
|43 | |43 | ||
|Energy Restoration: | | | ||
Stealth: | Energy Restoration: {{Positive|+1%}} | ||
Stealth: {{Positive|+6%}} | |||
Dodge Chance: {{Positive|+4%}} | |||
Noise Produced: {{Positive|-5%}} | |||
Frost Resistance: | Frost Resistance: {{Positive|+5%}} | ||
Unholy Resistance: | Unholy Resistance: {{Positive|+5%}} | ||
|} | |} | ||
Revision as of 00:02, 9 May 2020
List of all cloaks available in-game. A Backpack may be equipped in its dedicated slot instead of a cloak.
Item | Protection | Class | Durability | Price | Properties |
---|---|---|---|---|---|
Worn Cloak | 0 | Light | 20 | 8 |
Stealth: +5% Dodge Chance: +3% Noise Produced: -5% Physical Resistance: +1% Frost Resistance: +5% |
Travelling Cloak | 0 | Light | 20 | 8 |
Stealth: +5% Dodge Chance: +3% Noise Produced: -5% Physical Resistance: +1% Frost Resistance: +5% |
Occult Cloak | 0 | Light | 40 | 171 |
Magic Resistance: +5% Unholy Resistance: +5% Bleed Resistance: +5% Dodge Chance: +4% Stealth: +5% Noise Produced: -5% |
Azure Cape | 0 | Light | 60 | 43 |
Energy Restoration: +1% Stealth: +6% Dodge Chance: +4% Noise Produced: -5% Frost Resistance: +5% Unholy Resistance: +5% |
|
|