Difference between revisions of "Axes"
Jump to navigation
Jump to search
old>Crouzii m (Removed flavor texts // Changed "Durability" column icon.) |
|||
(40 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{About|a weapon class|the corresponding skill tree|Axes (skill tree)}} | |||
Ah, axes. A lumberjack's best friend. Nothing says power more than swinging these bad boys. | Ah, axes. A lumberjack's best friend. Nothing says power more than swinging these bad boys. | ||
== Critical Hit Bonus == | |||
Upon dealing [[Combat_Formulas#Critical_Hit_/_Miracle|Critical Damage]], axes deal +30% increased {{C|Light Brown|{{#tip-text: Bodypart Damage| {{:Bodypart Damage}}}}}}. | |||
== Axes == | == Axes == | ||
{{WeaponTable/head}} | |||
{| | {{WeaponTable/row|Peasant Hatchet}} | ||
{{WeaponTable/row|Hunter Hatchet}} | |||
{{WeaponTable/row|Dwarven Axe}} | |||
{{WeaponTable/row|Naval Hatchet}} | |||
{{WeaponTable/row|Felling Axe}} | |||
{{WeaponTable/row|Bearded Axe}} | |||
{{WeaponTable/row|Norse Axe}} | |||
{{WeaponTable/row|Barbaric Axe}} | |||
{{WeaponTable/row|Battle Axe}} | |||
{{WeaponTable/row|Footman Axe}} | |||
<!--{{WeaponTable/row|Orcish Axe}}--> | |||
{{WeaponTable/row|Nomad Sagaris}} | |||
{{WeaponTable/row|Boarding Axe}} | |||
{{WeaponTable/row|Skadian Chekan}} | |||
{{WeaponTable/row|Knightly Axe}} | |||
{{WeaponTable/row|Exquisite Tabar}} | |||
<!--{{WeaponTable/row|Mercenary Axe}}--> | |||
| | {{WeaponTable/row|Brynn Hatchet}} | ||
{{WeaponTable/row|Rider Axe}} | |||
| | {{WeaponTable/row|Broadaxe}} | ||
| | {{WeaponTable/row|Heavy Aldorian Axe}} | ||
{{WeaponTable/row|Aldwynn Axe}} | |||
{{WeaponTable/row|Gilded Axe}} | |||
{{WeaponTable/row|Heavy Broadaxe}} | |||
{{WeaponTable/row|Lordly Axe}} | |||
{{WeaponTable/row|Reinforced Axe}} | |||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{Template:Item navbox}} | |||
[[Category:Weapons]] | |||
Latest revision as of 10:36, 2 June 2023
This article is about a weapon class. For the corresponding skill tree, see Axes (skill tree). |
Ah, axes. A lumberjack's best friend. Nothing says power more than swinging these bad boys.
Critical Hit Bonus
Upon dealing Critical Damage, axes deal +30% increased Bodypart Damage.
Axes
Item | Rarity | Damage | Durability | Price | Properties |
---|---|---|---|---|---|
Peasant Hatchet | Common | Slashing: 18 |
75 | 50 | Armor Penetration: +10% Accuracy: +2% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Hunter Hatchet | Common | Slashing: 18 |
100 | 175 | Armor Penetration: +10% Crit Chance: +1% Crit Efficiency: +15% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Dwarven Axe | Common | Slashing: 21 |
125 | 375 | Armor Penetration: +15% Bodypart Damage: +15% Bleed Chance: +5% Crit Chance: +2% Fumble Chance: +8% Skills Energy Cost: +35% Spells Energy Cost: +35% |
Naval Hatchet | Common | Slashing: 20 |
125 | 650 | Armor Penetration: +10% Block Chance: +3% Block Power: +5 Counter Chance: +3% Skills Energy Cost: +5% Spells Energy Cost: +5% |
Felling Axe | Common | Slashing: 20 |
75 | 175 | Armor Penetration: +15% Bodypart Damage: +10% Accuracy: +2% Fumble Chance: +10% Skills Energy Cost: +25% Spells Energy Cost: +25% |
Bearded Axe | Common | Slashing: 20 |
150 | 650 | Armor Penetration: +10% Bleed Chance: +6% Accuracy: +1% Crit Chance: +2% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Norse Axe | Common | Slashing: 24 |
175 | 1450 | Armor Penetration: +15% Bodypart Damage: +15% Stagger Chance: +4% Accuracy: +4% Fumble Chance: +6% Skills Energy Cost: +30% Spells Energy Cost: +30% |
Barbaric Axe | Common | Slashing: 23 |
100 | 1000 | Armor Penetration: +15% Bodypart Damage: +20% Bleed Chance: +6% Crit Chance: +3% Fumble Chance: +9% Skills Energy Cost: +33% Spells Energy Cost: +33% |
Battle Axe | Common | Slashing: 25 |
250 | 2000 | Armor Penetration: +15% Bodypart Damage: +20% Block Chance: +4% Crit Efficiency: +15% Counter Chance: +4% Fumble Chance: +5% Skills Energy Cost: +25% Spells Energy Cost: +25% |
Footman Axe | Common | Slashing: 24 |
300 | 2650 | Armor Penetration: +15% Block Chance: +3% Block Power: +4 Crit Chance: +3% Counter Chance: +3% Skills Energy Cost: +15% Spells Energy Cost: +15% |
Nomad Sagaris | Common | Slashing: 23 |
200 | 2000 | Armor Penetration: +10% Accuracy: +4% Crit Chance: +4% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Boarding Axe | Common | Slashing: 22 |
150 | 1450 | Armor Penetration: +10% Block Chance: +2% Accuracy: +3% Counter Chance: +3% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Skadian Chekan | Common | Slashing: 23 |
225 | 2000 | Armor Penetration: +10% Daze Chance: +4% Stun Chance: +2% Crit Chance: +2% Crit Efficiency: +10% Skills Energy Cost: +15% Spells Energy Cost: +15% |
Knightly Axe | Common | Slashing: 33 |
400 | 6400 | Armor Penetration: +20% Bodypart Damage: +20% Bleed Chance: +4% Block Chance: +4% Crit Chance: +4% Fumble Chance: +4% Skills Energy Cost: +30% Spells Energy Cost: +30% |
Exquisite Tabar | Common | Slashing: 31 |
350 | 5250 | Armor Penetration: +15% Bodypart Damage: +25% Accuracy: +6% Counter Chance: +6% Fumble Chance: +3% Skills Energy Cost: +25% Spells Energy Cost: +25% |
Brynn Hatchet | Common | Slashing: 30 |
450 | 6400 | Armor Penetration: +15% Bleed Chance: +8% Accuracy: +4% Crit Chance: +4% Counter Chance: +4% Skills Energy Cost: +5% Spells Energy Cost: +5% |
Rider Axe | Common | Slashing: 27 |
350 | 4250 | Armor Penetration: +15% Accuracy: +4% Crit Chance: +3% Crit Efficiency: +10% Fumble Chance: -4% Skills Energy Cost: +10% Spells Energy Cost: +10% |
Broadaxe | Common | Slashing: 30 |
325 | 4250 | Armor Penetration: +25% Bodypart Damage: +30% Stagger Chance: +12% Block Chance: +6% Fumble Chance: +8% Skills Energy Cost: +40% Spells Energy Cost: +40% |
Heavy Aldorian Axe | Common | Slashing: 28 |
300 | 3400 | Armor Penetration: +20% Bodypart Damage: +25% Block Chance: +5% Accuracy: +2% Crit Chance: +2% Fumble Chance: +6% Skills Energy Cost: +33% Spells Energy Cost: +33% |
Aldwynn Axe | Common | Slashing: 34 |
550 | 7700 | Armor Penetration: +20% Bodypart Damage: +30% Bleed Chance: +8% Accuracy: +4% Crit Chance: +4% Fumble Chance: +3% Skills Energy Cost: +35% Spells Energy Cost: +35% |
Gilded Axe | Unique | Slashing: 30 |
400 | 8320 | Armor Penetration: +20% Bleed Chance: +5% Accuracy: +5% Crit Chance: +5% Fumble Chance: -5% Skills Energy Cost: +15% Spells Energy Cost: +5% Magic Power: +4% |
Heavy Broadaxe | Common | Slashing: 34 |
375 | 7700 | Armor Penetration: +25% Bodypart Damage: +35% Stagger Chance: +15% Block Chance: +6% Fumble Chance: +10% Skills Energy Cost: +45% Spells Energy Cost: +45% |
Lordly Axe | Unique | Slashing: 36 |
450 | 11895 | Armor Penetration: +20% Bodypart Damage: +35% Bleed Chance: +12% Crit Chance: +5% Counter Chance: +5% Fumble Chance: +2% Skills Energy Cost: +35% Spells Energy Cost: +30% |
UNOBTAINABLE Reinforced Axe |
Common | Slashing: 36 |
500 | 9150 | Armor Penetration: +25% Bodypart Damage: +40% Stagger Chance: +20% Block Chance: +5% Crit Efficiency: +10% Fumble Chance: +10% Skills Energy Cost: +50% Spells Energy Cost: +50% |
|
|