Difference between revisions of "Shields"
Jump to navigation
Jump to search
old>AlchemistAdam m (Changed "Knockback Resistance" to "Move Resistance") |
m (Joust Shield -> Jousting Shield) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
List of all shields. | List of all shields. | ||
{| | {{ArmorTable/head|type=shield}} | ||
{{ArmorTable/row|Board Shield}} | |||
{{ArmorTable/row|Oaken Shield}} | |||
{{ArmorTable/row|Fist Shield}} | |||
{{ArmorTable/row|Leather Targe}} | |||
{{ArmorTable/row|Dwarven Shield}} | |||
{{ArmorTable/row|Round Shield}} | |||
{{ArmorTable/row|Nomad Kalkan}} | |||
{{ArmorTable/row|Buckler}} | |||
{{ArmorTable/row|Rondache}} | |||
{{ArmorTable/row|Orient Shield}} | |||
{{ArmorTable/row|Kalkan}} | |||
{{ArmorTable/row|Maaf Shield}} | |||
<!--{{ArmorTable/row|Relict Shield}}--> | |||
<!--{{ArmorTable/row|Thousand-Faced Shield}}--> | |||
{{ArmorTable/row|Magistrate Heater Shield}} | |||
{{ArmorTable/row|Council Heater Shield}} | |||
{{ArmorTable/row|Gray Army Heater Shield}} | |||
{{ArmorTable/row|Heater Shield D}} | |||
{{ArmorTable/row|Heater Shield E}} | |||
{{ArmorTable/row|Heater Shield F}} | |||
{{ArmorTable/row|Kite Shield}} | |||
{{ArmorTable/row|Skirmisher Shield}} | |||
{{ArmorTable/row|Skadian Shield}} | |||
{{ArmorTable/row|Huscarl Shield}} | |||
{{ArmorTable/row|Nomad Adarga}} | |||
{{ArmorTable/row|Long Shield}} | |||
{{ArmorTable/row|Jousting Shield}} | |||
{{ArmorTable/row|Rider Shield}} | |||
{{ArmorTable/row|Knightly Shield}} | |||
{{ArmorTable/row|Raven Heater Shield}} | |||
{{ArmorTable/row|Tower Shield}} | |||
{{ArmorTable/row|Heavy Shield}} | |||
{{ArmorTable/row|Reinforced Shield}} | |||
{{ArmorTable/row|Brynn Pavise}} | |||
{{ArmorTable/row|Nistrian Shield}} | |||
{{ArmorTable/row|Orient Tower Shield}} | |||
{{ArmorTable/row|Guardsman Shield}} | |||
{{ArmorTable/row|Brotherhood of Ouroboros' Shield}} | |||
{{ArmorTable/row|Shield of the Truth's Eternal Sun}} | |||
<!--{{ArmorTable/row|Rigild's Redemption}}--> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 14:07, 18 September 2023
This article is about an arrmor class. For the corresponding skill tree, see Shields (skill tree). |
List of all shields.
Item | Rarity | Class | Durability | Price | Properties |
---|---|---|---|---|---|
Board Shield | Common | Light | 50 | 25 | Move Resistance: +5% Block Chance: +8% Block Power: +8 Block Power Recovery: +5% Energy: -3 |
Oaken Shield | Common | Light | 70 | 40 | Move Resistance: +7% Block Chance: +10% Block Power: +10 Block Power Recovery: +5% Energy: -4 |
Fist Shield | Common | Light | 40 | 60 | Block Chance: +8% Block Power: +6 Block Power Recovery: +25% Counter Chance: +10% |
Leather Targe | Common | Light | 60 | 130 | Move Resistance: +5% Block Chance: +10% Block Power: +8 Block Power Recovery: +10% Counter Chance: +5% Energy: -3 |
Dwarven Shield | Common | Light | 125 | 350 | Move Resistance: +7% Block Chance: +12% Block Power: +14 Block Power Recovery: +7.5% Energy: -6 |
Round Shield | Common | Light | 100 | 250 | Move Resistance: +7% Block Chance: +12% Block Power: +12 Block Power Recovery: +5% Energy: -5 |
Nomad Kalkan | Common | Light | 150 | 600 | Move Resistance: +7% Block Chance: +14% Block Power: +16 Block Power Recovery: +7.5% Energy: -4 |
Buckler | Common | Light | 125 | 350 | Move Resistance: +5% Block Chance: +10% Block Power: +10 Block Power Recovery: +20% Counter Chance: +15% Energy: -2 |
UNOBTAINABLE Rondache |
Common | Light | 220 | 1500 | Move Resistance: +7% Block Chance: +14% Block Power: +12 Block Power Recovery: +15% Counter Chance: +12% Energy: -3 |
Orient Shield | Common | Light | 240 | 2250 | Move Resistance: +7% Block Chance: +16% Block Power: +20 Block Power Recovery: +10% Energy: -8 |
Kalkan | Common | Light | 250 | 1850 | Move Resistance: +12% Block Chance: +18% Block Power: +18 Block Power Recovery: +7.5% Energy: -7 |
UNOBTAINABLE Maaf Shield |
Common | Light | 275 | 2750 | Move Resistance: +15% Block Chance: +16% Block Power: +14 Block Power Recovery: +15% Counter Chance: +5% Energy: -5 |
Magistrate Heater Shield | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Council Heater Shield | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Gray Army Heater Shield | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Heater Shield D | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Heater Shield E | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Heater Shield F | Common | Medium | 180 | 500 | Move Resistance: +15% Block Chance: +20% Block Power: +20 Dodge Chance: -15% Energy: -10 Energy Restoration: -3% |
Kite Shield | Common | Medium | 240 | 1000 | Move Resistance: +20% Block Chance: +24% Block Power: +26 Dodge Chance: -23% Energy: -13 Energy Restoration: -4% |
Skirmisher Shield | Common | Light | 200 | 1200 | Move Resistance: +10% Block Chance: +18% Block Power: +16 Block Power Recovery: +5% Dodge Chance: -2% Energy: -8 |
Skadian Shield | Common | Medium | 210 | 750 | Move Resistance: +20% Block Chance: +22% Block Power: +24 Dodge Chance: -17% Energy: -12 Energy Restoration: -4% |
Huscarl Shield | Common | Medium | 240 | 1000 | Move Resistance: +20% Block Chance: +24% Block Power: +24 Dodge Chance: -21% Energy: -12 Energy Restoration: -4% |
Nomad Adarga | Common | Light | 180 | 950 | Move Resistance: +10% Block Chance: +14% Block Power: +20 Block Power Recovery: +7.5% Energy: -7 |
Long Shield | Common | Medium | 270 | 1350 | Move Resistance: +20% Block Chance: +24% Block Power: +28 Dodge Chance: -18% Energy: -14 Energy Restoration: -5% |
UNOBTAINABLE Jousting Shield |
Unique | Medium | 360 | 2500 | Move Resistance: +25% Block Chance: +26% Block Power: +32 Counter Chance: +5% Dodge Chance: -20% Damage Taken: -5% Energy: -16 Energy Restoration: -5% |
Rider Shield | Common | Light | 140 | 700 | Move Resistance: +15% Block Chance: +16% Block Power: +16 Block Power Recovery: +5% Dodge Chance: -4% Energy: -6 |
Knightly Shield | Common | Medium | 330 | 2000 | Move Resistance: +20% Block Chance: +22% Block Power: +28 Dodge Chance: -16% Energy: -12 Energy Restoration: -4% |
Raven Heater Shield | Unique | Medium | 200 | 600 | Move Resistance: +20% Block Chance: +20% Block Power: +22 Dodge Chance: -15% Energy: -8 Energy Restoration: -3% Fortitude: +10% |
Tower Shield | Common | Heavy | 400 | 3000 | Move Resistance: +35% Block Chance: +36% Block Power: +36 Block Power Recovery: -25% Dodge Chance: -24% Energy: -20 Energy Restoration: -7% |
Heavy Shield | Common | Heavy | 380 | 3000 | Move Resistance: +30% Block Chance: +32% Block Power: +34 Block Power Recovery: -15% Dodge Chance: -22% Energy: -19 Energy Restoration: -6% |
Reinforced Shield | Common | Heavy | 390 | 3000 | Move Resistance: +30% Block Chance: +30% Block Power: +30 Block Power Recovery: -15% Dodge Chance: -20% Energy: -16 Energy Restoration: -5% |
Brynn Pavise | Common | Heavy | 480 | 4500 | Move Resistance: +35% Block Chance: +38% Block Power: +38 Block Power Recovery: -25% Dodge Chance: -25% Energy: -21 Energy Restoration: -7% |
Nistrian Shield | Common | Heavy | 480 | 4500 | Move Resistance: +35% Block Chance: +34% Block Power: +36 Block Power Recovery: -20% Dodge Chance: -23% Energy: -20 Energy Restoration: -7% |
UNOBTAINABLE Orient Tower Shield |
Common | Heavy | 540 | 6000 | Move Resistance: +40% Block Chance: +40% Block Power: +40 Block Power Recovery: -35% Dodge Chance: -27% Energy: -25 Energy Restoration: -8% |
Guardsman Shield | Unique | Heavy | 520 | 4500 | Move Resistance: +40% Block Chance: +36% Block Power: +40 Block Power Recovery: -15% Dodge Chance: -25% Damage Taken: -10% Damage Reflection: +5% Energy: -22 Energy Restoration: -7% Fortitude: +15% |
Brotherhood of Ouroboros' Shield | Unique | Medium | 380 | 3000 | Move Resistance: +20% Block Chance: +24% Block Power: +28 Dodge Chance: -16% Damage Reflection: +10% Energy: -14 Energy Restoration: -5% Skills Energy Cost: -10% Healing Efficiency: +20% Max Health: +10 |
Shield of the Truth's Eternal Sun | Unique | Heavy | 500 | 5000 | Move Resistance: +30% Block Chance: +32% Block Power: +34 Block Power Recovery: -15% Dodge Chance: -22% Miracle Chance: +15% Miracle Potency: +25% Energy: -19 Energy Restoration: -5% Experience Gain: +15% |
|
|