Difference between revisions of "Rusty Sword"
Jump to navigation
Jump to search
old>Realpsojed (Created page with "<includeonly>{{#switch: {{{1}}} |WeaponType = Sword |Damage1 = 2 |DamageType1 = Slashing |Damage2 = 2 |DamageType2 = Posion |Properties1 = Skills Energy Cost |Values1 = {{Nega...") |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title= {{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
Random drop from: | |||
*[[Skeleton Swordsman]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 20:19, 13 January 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Rusty Sword Common Sword |
4 Slashing Damage 2 Poison Damage |
Skills Energy Cost: +5% Spells Energy Cost: +5% Durability: 5/5
|
A sword that has seen better days. It looks like it's about to crumble to dust. 5 |
“ | A sword that has seen better days. It looks like it's about to crumble to dust. | „ |
Acquired From
Currently no merchant sells this item.
Random drop from:
|
|