Difference between revisions of "Broadaxe"
Jump to navigation
Jump to search
old>Realpsojed (Created page with "<includeonly>{{#switch: {{{1}}} |WeaponType = Axe |Damage1 = 32 |DamageType1 = Slashing |Properties1 = Armor Damage |Values1 = {{Positive|+35%}} |Properties2 = Armor Penetrati...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
== See also == | |||
* [[Axes]] | |||
* [[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 15:47, 23 September 2022
![]() |
This article is a stub. You can help Stoneshard wiki by expanding it. |
Tier 3 Broadaxe Common Axe |
23 Slashing Damage |
Armor Penetration: +15% Bodypart Damage: +22% Stagger Chance: +13% Crit Efficiency: +15% Skills Energy Cost: +25% Durability: 110/110
|
It's best to keep your distance when someone is swinging this axe around - it chops limbs and heads with equal ease. ![]() |
![]() |
“ | It's best to keep your distance when someone is swinging this axe around - it chops limbs and heads with equal ease. | „ |
Acquired From
Currently no merchant sells this item.
See also
Page last edited during patch: 0.8.0.13 | Data Page last updated in: 0.9.2.3
|
|