Difference between revisions of "Jousting Bascinet"
Jump to navigation
Jump to search
old>Pumasky2 (Created page with "<includeonly>{{#switch: {{{1}}} <!-- Updated with Armor parser v0.26 --> |Unobtainable = 1 |Rarity = Unique |ArmorType = Headgear |ArmorClass = Medium |Protection = 4 |Proper...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Armor}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
* Boss chest from distant tier 4 Crypt Dungeons. | |||
*Secret room chest from distant tier 4 Dungeons. | |||
== See Also == | == See Also == | ||
*[[Headgear]] | |||
*[[Armor]] | *[[Armor]] | ||
[[Category:Headgear]] | [[Category:Headgear]] | ||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
Latest revision as of 08:43, 27 July 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Jousting Bascinet unique heavy headgear |
22 Protection |
Physical Resistance: +25% Piercing Resistance: +10% Rending Resistance: +10% Shock Resistance: -20% Bleed Resistance: +30% Control Resistance: +45% Pain Resistance: +15% Accuracy: -3% Damage Taken: -5% Energy: -19 Energy Restoration: -7% Vision: -2 Durability: 360/360
|
The flowers adorning this bascinet symbolize nobility, temperance, and purity of intention. 6000 |
“ | The flowers adorning this bascinet symbolize nobility, temperance, and purity of intention. | „ |
Acquired From
Currently no merchant sells this item.
- Boss chest from distant tier 4 Crypt Dungeons.
- Secret room chest from distant tier 4 Dungeons.
See Also
|
|