Difference between revisions of "Shields"
old>Phoe nixx |
old>Realpsojed (updated to latest patch: new properties) |
||
Line 27: | Line 27: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 48: | Line 47: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 77: | Line 75: | ||
Block Power: {{Positive|+4}}<br> | Block Power: {{Positive|+4}}<br> | ||
Counter Chance: {{Positive|+2%}}<br> | Counter Chance: {{Positive|+2%}}<br> | ||
Energy Restoration: {{Negative|-1%}}<br> | Energy Restoration: {{Negative|-1%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 101: | Line 97: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 123: | Line 118: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+10%}} | Noise Produced: {{Negative|+10%}} | ||
Line 145: | Line 139: | ||
Energy: {{Negative|-3}}<br> | Energy: {{Negative|-3}}<br> | ||
Energy Restoration: {{Negative|-1%}}<br> | Energy Restoration: {{Negative|-1%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 199: | Line 192: | ||
Energy: {{Negative|-10}}<br> | Energy: {{Negative|-10}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+15%}} | Noise Produced: {{Negative|+15%}} | ||
Line 221: | Line 213: | ||
Energy: {{Negative|-12}}<br> | Energy: {{Negative|-12}}<br> | ||
Energy Restoration: {{Negative|-3%}}<br> | Energy Restoration: {{Negative|-3%}}<br> | ||
Noise Produced: {{Negative|+10%}} | Noise Produced: {{Negative|+10%}} | ||
Line 240: | Line 231: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+5%}} | Noise Produced: {{Negative|+5%}} | ||
Line 260: | Line 250: | ||
Energy: {{Negative|-10}}<br> | Energy: {{Negative|-10}}<br> | ||
Energy Restoration: {{Negative|-3%}}<br> | Energy Restoration: {{Negative|-3%}}<br> | ||
|- | |- | ||
Line 280: | Line 269: | ||
Energy: {{Negative|-10}}<br> | Energy: {{Negative|-10}}<br> | ||
Energy Restoration: {{Negative|-3%}}<br> | Energy Restoration: {{Negative|-3%}}<br> | ||
|- | |- | ||
Line 299: | Line 287: | ||
Energy: {{Negative|-15}}<br> | Energy: {{Negative|-15}}<br> | ||
Energy Restoration: {{Negative|-4%}}<br> | Energy Restoration: {{Negative|-4%}}<br> | ||
Noise Produced: {{Negative|+15%}} | Noise Produced: {{Negative|+15%}} | ||
Line 320: | Line 307: | ||
Energy: {{Negative|-20}}<br> | Energy: {{Negative|-20}}<br> | ||
Energy Restoration: {{Negative|-5%}}<br> | Energy Restoration: {{Negative|-5%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 341: | Line 327: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 350: | Line 335: | ||
| Medium | | Medium | ||
| 300 | | 300 | ||
| | | 1500 | ||
| | | | ||
Fire Resistance: {{Negative|-15%}}<br> | Fire Resistance: {{Negative|-15%}}<br> | ||
Line 357: | Line 342: | ||
Knockback Resistance: {{Positive|+15%}}<br> | Knockback Resistance: {{Positive|+15%}}<br> | ||
Block Chance: {{Positive|+ | Block Chance: {{Positive|+16%}}<br> | ||
Block Power: {{Positive|+ | Block Power: {{Positive|+16}}<br> | ||
Dodge Chance: {{Negative|-15%}}<br> | Dodge Chance: {{Negative|-15%}}<br> | ||
Energy: {{Negative|-20}}<br> | Energy: {{Negative|-20}}<br> | ||
Energy Restoration: {{Negative|-5%}}<br> | Energy Restoration: {{Negative|-5%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 372: | Line 356: | ||
| Medium | | Medium | ||
| 300 | | 300 | ||
| | | 1500 | ||
| | | | ||
Fire Resistance: {{Negative|-15%}}<br> | Fire Resistance: {{Negative|-15%}}<br> | ||
Line 379: | Line 363: | ||
Block Chance: {{Positive|+20%}}<br> | Block Chance: {{Positive|+20%}}<br> | ||
Block Power: {{Positive|+ | Block Power: {{Positive|+12}}<br> | ||
Dodge Chance: {{Negative|-15%}}<br> | Dodge Chance: {{Negative|-15%}}<br> | ||
Energy: {{Negative|-20}}<br> | Energy: {{Negative|-20}}<br> | ||
Energy Restoration: {{Negative|-5%}}<br> | Energy Restoration: {{Negative|-5%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 403: | Line 386: | ||
Energy: {{Negative|-3}}<br> | Energy: {{Negative|-3}}<br> | ||
Energy Restoration: {{Negative|-1%}}<br> | Energy Restoration: {{Negative|-1%}}<br> | ||
Noise Produced: {{Negative|+10%}} | Noise Produced: {{Negative|+10%}} | ||
Line 411: | Line 393: | ||
| 6 | | 6 | ||
| Medium | | Medium | ||
| | | 425 | ||
| 1500 | | 1500 | ||
| | | | ||
Line 419: | Line 401: | ||
Block Chance: {{Positive|+20%}}<br> | Block Chance: {{Positive|+20%}}<br> | ||
Block Power: {{Positive|+ | Block Power: {{Positive|+16}}<br> | ||
Dodge Chance: {{Negative|-15%}}<br> | Dodge Chance: {{Negative|-15%}}<br> | ||
Energy: {{Negative|-20}}<br> | Energy: {{Negative|-20}}<br> | ||
Energy Restoration: {{Negative|-5%}}<br> | Energy Restoration: {{Negative|-5%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 430: | Line 411: | ||
|'''[[Joust Shield]]'''[[File:Joust Shield.png|alt=|center]] | |'''[[Joust Shield]]'''[[File:Joust Shield.png|alt=|center]] | ||
| | | 5 | ||
| Medium | | Medium | ||
| 325 | | 325 | ||
Line 439: | Line 420: | ||
Knockback Resistance: {{Positive|+10%}}<br> | Knockback Resistance: {{Positive|+10%}}<br> | ||
Block Chance: {{Positive|+ | Block Chance: {{Positive|+15%}}<br> | ||
Block Power: {{Positive|+ | Block Power: {{Positive|+14}}<br> | ||
Dodge Chance: {{Negative|-10%}}<br> | Dodge Chance: {{Negative|-10%}}<br> | ||
Energy: {{Negative|-10}}<br> | Energy: {{Negative|-10}}<br> | ||
Energy Restoration: {{Negative|-3%}}<br> | Energy Restoration: {{Negative|-3%}}<br> | ||
Noise Produced: {{Negative|+ | Noise Produced: {{Negative|+15%}} | ||
|- | |- | ||
Line 466: | Line 446: | ||
Energy: {{Negative|-5}}<br> | Energy: {{Negative|-5}}<br> | ||
Energy Restoration: {{Negative|-2%}}<br> | Energy Restoration: {{Negative|-2%}}<br> | ||
Noise Produced: {{Negative|+ | Noise Produced: {{Negative|+10%}} | ||
|- | |- | ||
Line 487: | Line 466: | ||
Energy: {{Negative|-15}}<br> | Energy: {{Negative|-15}}<br> | ||
Energy Restoration: {{Negative|-4%}}<br> | Energy Restoration: {{Negative|-4%}}<br> | ||
Noise Produced: {{Negative|+15%}} | Noise Produced: {{Negative|+15%}} | ||
Line 508: | Line 486: | ||
Energy: {{Negative|-12}}<br> | Energy: {{Negative|-12}}<br> | ||
Energy Restoration: {{Negative|-4%}}<br> | Energy Restoration: {{Negative|-4%}}<br> | ||
Noise Produced: {{Negative|+15%}} | Noise Produced: {{Negative|+15%}} | ||
Line 529: | Line 506: | ||
Energy: {{Negative|-30}}<br> | Energy: {{Negative|-30}}<br> | ||
Energy Restoration: {{Negative|-7%}}<br> | Energy Restoration: {{Negative|-7%}}<br> | ||
Noise Produced: {{Negative|+25%}} | Noise Produced: {{Negative|+25%}} | ||
Line 550: | Line 526: | ||
Energy: {{Negative|-25}}<br> | Energy: {{Negative|-25}}<br> | ||
Energy Restoration: {{Negative|-6%}}<br> | Energy Restoration: {{Negative|-6%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 572: | Line 547: | ||
Energy: {{Negative|-25}}<br> | Energy: {{Negative|-25}}<br> | ||
Energy Restoration: {{Negative|-6%}}<br> | Energy Restoration: {{Negative|-6%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} | ||
Line 593: | Line 567: | ||
Energy: {{Negative|-30}}<br> | Energy: {{Negative|-30}}<br> | ||
Energy Restoration: {{Negative|-7%}}<br> | Energy Restoration: {{Negative|-7%}}<br> | ||
Noise Produced: {{Negative|+30%}} | Noise Produced: {{Negative|+30%}} | ||
Line 615: | Line 588: | ||
Energy: {{Negative|-30}}<br> | Energy: {{Negative|-30}}<br> | ||
Energy Restoration: {{Negative|-7%}}<br> | Energy Restoration: {{Negative|-7%}}<br> | ||
Noise Produced: {{Negative|+30%}} | Noise Produced: {{Negative|+30%}} | ||
Line 636: | Line 608: | ||
Energy: {{Negative|-35}}<br> | Energy: {{Negative|-35}}<br> | ||
Energy Restoration: {{Negative|-10%}}<br> | Energy Restoration: {{Negative|-10%}}<br> | ||
Noise Produced: {{Negative|+35%}} | Noise Produced: {{Negative|+35%}} | ||
Line 657: | Line 628: | ||
Energy: {{Negative|-30}}<br> | Energy: {{Negative|-30}}<br> | ||
Energy Restoration: {{Negative|-7%}}<br> | Energy Restoration: {{Negative|-7%}}<br> | ||
Noise Produced: {{Negative|+25%}} | Noise Produced: {{Negative|+25%}} | ||
Line 682: | Line 652: | ||
Energy: {{Negative|-25}}<br> | Energy: {{Negative|-25}}<br> | ||
Energy Restoration: {{Negative|-6%}}<br> | Energy Restoration: {{Negative|-6%}}<br> | ||
Noise Produced: {{Negative|+20%}} | Noise Produced: {{Negative|+20%}} |
Revision as of 13:55, 5 June 2020
This article is about an arrmor class. For the corresponding skill tree, see Shields (skill tree). |
List of all shields.
Item | Protection | Class | Durability | Price | Properties |
---|---|---|---|---|---|
Board Shield | 1 | Light | 60 | 15 |
Fire Resistance: -10% Knockback Resistance: +3% Block Chance: +7% Energy: -5 Noise Produced: +5% |
Oaken Shield | 2 | Light | 120 | 75 |
Fire Resistance: -12% Knockback Resistance: +5% Block Chance: +10% Energy: -5 Noise Produced: +5% |
Fist Shield | 0 | Light | 50 | 75 |
Fire Resistance: -5% Block Chance: +5% |
Leather Targe | 1 | Light | 75 | 100 |
Knockback Resistance: +3% Block Chance: +8% Energy Restoration: -1% Noise Produced: +5% |
Dwarven Shield |
2 | Light | 150 | 350 |
Fire Resistance: -10% Knockback Resistance: +5% Block Chance: +12% Energy: -5 Noise Produced: +5% |
Round Shield | 2 | Light | 140 | 250 |
Fire Resistance: -10% Knockback Resistance: +5% Block Chance: +10% Energy: -5 Noise Produced: +10% |
Elven Kalkan | 3 | Light | 200 | 600 |
Fire Resistance: -5% Knockback Resistance: +5% Block Chance: +12% Energy: -3 Noise Produced: +5% |
Buckler | 1 | Light | 80 | 400 |
Shock Resistance: -5% Knockback Resistance: +3% Block Chance: +7% Noise Produced: +5% |
Rondache | 3 | Light | 160 | 1000 | Shock Resistance: -10% Knockback Resistance: +5% Block Chance: +10% Noise Produced: +5% |
Orient Shield | 3 | Light | 250 | 1000 |
Shock Resistance: -15% Knockback Resistance: +8% Block Chance: +12% Energy: -10 Noise Produced: +15% |
Heavy Kalkan | 4 | Light | 300 | 1500 |
Fire Resistance: -5% Knockback Resistance: +8% Block Chance: +15% Energy: -12 Noise Produced: +10% |
Maaf Shield | 4 | Light | 350 | 2250 | Shock Resistance: -10% Knockback Resistance: +8% Block Chance: +15% Energy: -5 Noise Produced: +5% |
UNOBTAINABLE Relict Shield |
3 | Light | 400 | 5000 | Shock Resistance: -15% Knockback Resistance: +5% Block Chance: +15% Energy: -10 |
UNOBTAINABLE Thousand-Faced Shield |
3 | Light | 450 | 500 | Shock Resistance: -15%
Psionic Resistance: +33% Knockback Resistance: +5% Block Chance: +15% Energy: -10 |
Heater Shield Heater ShieldMagistrate Heater Shield Council Heater ShieldGrey Army Heater Shield |
5 | Medium | 250 | 750 |
Fire Resistance: -15% Knockback Resistance: +10% Block Chance: +16% Energy: -15 Noise Produced: +15% |
Kite Shield | 6 | Medium | 275 | 1500 |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +18% Energy: -20 Noise Produced: +20% |
Nistrian Shield | 3 | Medium | 230 | 500 |
Fire Resistance: -10% Knockback Resistance: +8% Block Chance: +15% Energy: -5 Noise Produced: +20% |
Skadian Shield | 6 | Medium | 300 | 1500 |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +16% Energy: -20 Noise Produced: +20% |
Huskarl Shield | 6 | Medium | 300 | 1500 |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +20% Energy: -20 Noise Produced: +20% |
Nomad Adarga | 4 | Medium | 225 | 500 |
Knockback Resistance: +8% Block Chance: +15% Energy: -3 Noise Produced: +10% |
Long Shield | 6 | Medium | 425 | 1500 |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +20% Energy: -20 Noise Produced: +20% |
Joust Shield | 5 | Medium | 325 | 600 |
Fire Resistance: -10% Knockback Resistance: +10% Block Chance: +15% Energy: -10 Noise Produced: +15% |
Rider Shield | 4 | Medium | 325 | 600 |
Fire Resistance: -10% Knockback Resistance: +10% Block Chance: +16% Energy: -5 Noise Produced: +10% |
Knightly Shield | 5 | Medium | 400 | 1350 |
Fire Resistance: -15% Knockback Resistance: +15% Block Chance: +16% Energy: -15 Noise Produced: +15% |
Raven Heater Shield | 3 | Medium | 250 | 850 |
Fire Resistance: -15% Knockback Resistance: +12% Block Chance: +16% Energy: -12 Noise Produced: +15% |
Tower Shield |
8 | Heavy | 425 | 2500 |
Fire Resistance: -20% Knockback Resistance: +20% Block Chance: +20% Energy: -30 Noise Produced: +25% |
Heavy Shield | 7 | Heavy | 475 | 2000 |
Fire Resistance: -15% Knockback Resistance: +18% Block Chance: +20% Energy: -25 Noise Produced: +20% |
Reinforced Shield | 7 | Heavy | 475 | 2000 |
Fire Resistance: -15% Knockback Resistance: +18% Block Chance: +18% Energy: -25 Noise Produced: +20% |
Brynn Pavesa | 8 | Heavy | 500 | 2750 |
Fire Resistance: -20% Knockback Resistance: +20% Block Chance: +24% Energy: -30 Noise Produced: +30% |
Defensive Shield | 7 | Heavy | 525 | 1850 |
Fire Resistance: -20% Knockback Resistance: +18% Block Chance: +20% Energy: -30 Noise Produced: +30% |
UNOBTAINABLE Orient Tower Shield |
9 | Heavy | 600 | 5000 |
Shock Resistance: -25% Knockback Resistance: +25% Block Chance: +26% Energy: -35 Noise Produced: +35% |
UNOBTAINABLE Guardian Shield |
7 | Heavy | 500 | 2750 |
Fire Resistance: -15% Knockback Resistance: +18% Block Chance: +28% Energy: -30 Noise Produced: +25% |
UNOBTAINABLE Rigild's Redemption |
5 | Heavy | 600 | 2000 |
Fire Resistance: +20% Unholy Resistance: +20% Knockback Resistance: +10% Block Chance: +20% Energy: -25 Noise Produced: +20% |
|
|