Difference between revisions of "Spiked Club"

From Stoneshard wiki
Jump to navigation Jump to search
old>Maxataxx06
old>Maxataxx06
Line 5: Line 5:
|Damage2 = 15 |DamageType2 = Crushing  
|Damage2 = 15 |DamageType2 = Crushing  
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties2 = Armor Damage |Values2 = {{pos|+2%}}
|Properties2 = Armor Damage |Values2 = {{pos|+5%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+1%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+2%}}
|Properties4 = Crit Chance |Values4 = {{pos|+1%}}
|Properties4 = Crit Chance |Values4 = {{pos|+1%}}
|Properties5 = Skills Energy Cost |Values5 = {{neg|+5%}}
|Properties5 = Skills Energy Cost |Values5 = {{neg|+5%}}

Revision as of 04:39, 12 January 2022