Difference between revisions of "Ornate Voulge"

From Stoneshard wiki
Jump to navigation Jump to search
old>Eriktion
(changed rarity)
old>Eriktion
(added bleed chance)
Line 6: Line 6:
|Properties1 = Armor Penetration |Values1 = {{pos|+35%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+35%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+35%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+35%}}
|Properties3 = Accuracy |Values3 = {{pos|+5%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+20%}}
|Properties4 = Crit Chance|Values4 = {{pos|+7}}
|Properties4 = Accuracy |Values4 = {{pos|+5%}}
|Properties5 = Counter Chance |Values5 = {{pos|+7%}}
|Properties5 = Crit Chance|Values5 = {{pos|+7}}
|Properties6 = Skills Energy Cost |Values6 = {{neg|+25%}}
|Properties6 = Counter Chance |Values6 = {{pos|+7%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+25%}}
|Properties7 = Skills Energy Cost |Values7 = {{neg|+25%}}
|Properties8 = Spells Energy Cost |Values8 = {{neg|+25%}}
|Durability = 1050
|Durability = 1050
|Description = The stamp of the Guild makes it safe to assume that this voulge was forged for some high-ranking Magistrate commander.
|Description = The stamp of the Guild makes it safe to assume that this voulge was forged for some high-ranking Magistrate commander.

Revision as of 14:21, 31 January 2022