Difference between revisions of "Chestpieces"
old>Pumasky2 (style > template | Updated: code layout) |
old>Pumasky2 (Added: Novice Mage Mantle, Exquisite Mantle, Wanderer's Mantle | Updated: Item order, Protection, Class, Durability) |
||
Line 3: | Line 3: | ||
===Chestplates=== | ===Chestplates=== | ||
{| class="sortable" width="65%" border="1px solid" style="text-align: center; margin: auto," | {| class="sortable" width="65%" border="1px solid" style="text-align: center; margin: auto," | ||
! width="3%" |Item | ! width="3%" |Item | ||
Line 26: | Line 26: | ||
|10 | |10 | ||
|23 | |23 | ||
| | |||
Physical Resistance: {{Positive|+1%}} | |||
Frost Resistance: {{Positive|+5%}} | |||
|- | |||
|'''[[Linen Shirt]]'''[[File:Linen Shirt.png|center]] | |||
|0 | |||
|Light | |||
|15 | |||
|25 | |||
| | | | ||
Physical Resistance: {{Positive|+1%}} | Physical Resistance: {{Positive|+1%}} | ||
Line 41: | Line 52: | ||
Frost Resistance: {{Positive|+5%}} | Frost Resistance: {{Positive|+5%}} | ||
|- | |||
|'''[[Elven Garment]]'''[[File:Elven Garment.png|center]] | |||
|0 | |||
|Light | |||
|25 | |||
|? | |||
|? | |||
|- | |- | ||
Line 101: | Line 120: | ||
|2 | |2 | ||
|Light | |Light | ||
| | |90 | ||
|346 | |346 | ||
| | | | ||
Line 116: | Line 135: | ||
|2 | |2 | ||
|Light | |Light | ||
| | |75 | ||
|346 | |346 | ||
| | | | ||
Line 133: | Line 152: | ||
|3 | |3 | ||
|Light | |Light | ||
| | |125 | ||
|644 | |644 | ||
| | | | ||
Line 156: | Line 175: | ||
|3 | |3 | ||
|Light | |Light | ||
| | |125 | ||
|694 | |694 | ||
| | | | ||
Line 181: | Line 200: | ||
|3 | |3 | ||
|Light | |Light | ||
| | |150 | ||
|1005 | |1005 | ||
| | | | ||
Line 197: | Line 216: | ||
Frost Resistance: {{Positive|+20%}} | Frost Resistance: {{Positive|+20%}} | ||
|- | |||
|'''[[Long Gambeson]]'''[[File:Gambeson Long.png|center]] | |||
|4 | |||
|Light | |||
|175 | |||
|1244 | |||
| | |||
Physical Resistance: {{Positive|+10%}} | |||
Fire Resistance: {{Negative|-10%}} | |||
Frost Resistance: {{Positive|+5%}} | |||
Shock Resistance: {{Negative|-15%}} | |||
Bleed Resistance: {{Positive|+20%}} | |||
Dodge Chance: {{Negative|-6%}} | |||
Energy: {{Negative|-10}} | |||
Energy Restoration: {{Negative|-2%}} | |||
|- | |- | ||
|'''[[Lamellar Quilted Coat]]'''[[File:Lamellar Quilted Coat.png|center]] | |'''[[Lamellar Quilted Coat]]'''[[File:Lamellar Quilted Coat.png|center]] | ||
|5 | |5 | ||
| | |Medium | ||
| | |200 | ||
|1341 | |1341 | ||
| | | | ||
Line 228: | Line 270: | ||
|'''[[Mirror Quilted Coat]]'''[[File:Mirror Quilted Coat.png|center]] | |'''[[Mirror Quilted Coat]]'''[[File:Mirror Quilted Coat.png|center]] | ||
|6 | |6 | ||
| | |Medium | ||
| | |250 | ||
|1642 | |1642 | ||
| | | | ||
Line 260: | Line 302: | ||
|5 | |5 | ||
|Light | |Light | ||
| | |250 | ||
|1345 | |1345 | ||
| | | | ||
Line 287: | Line 329: | ||
|'''[[Mail]]'''[[File:Mail.png|center]] | |'''[[Mail]]'''[[File:Mail.png|center]] | ||
| | |7 | ||
| | |Medium | ||
| | |350 | ||
|2493 | |2493 | ||
| | | | ||
Line 320: | Line 362: | ||
|'''[[Magistrate Mail]]'''[[File:Mail Magistrate.png|center]] | |'''[[Magistrate Mail]]'''[[File:Mail Magistrate.png|center]] | ||
| | |7 | ||
| | |Medium | ||
| | |350 | ||
|2493 | |2493 | ||
| | | | ||
Line 353: | Line 395: | ||
|'''[[Footman Brigantine|Sergeant Brigantine]]'''[[File:Footman Brigantine.png|center]] | |'''[[Footman Brigantine|Sergeant Brigantine]]'''[[File:Footman Brigantine.png|center]] | ||
| | |9 | ||
| | |Medium | ||
| | |450 | ||
|4987 | |4987 | ||
| | | | ||
Line 386: | Line 428: | ||
|'''[[Plate Cuirass]]'''[[File:Plate Cuirass.png|center]] | |'''[[Plate Cuirass]]'''[[File:Plate Cuirass.png|center]] | ||
| | |11 | ||
| | |Heavy | ||
| | |550 | ||
|7986 | |7986 | ||
| | | | ||
Line 419: | Line 461: | ||
|'''[[Knightly Armor]]'''[[File:Knightly Armor.png|center]] | |'''[[Knightly Armor]]'''[[File:Knightly Armor.png|center]] | ||
| | |10 | ||
| | |Heavy | ||
| | |500 | ||
|6240 | |6240 | ||
|? | |? | ||
|- | |||
|'''[[Aldwynn Cuirass]]'''[[File:Aldwynn Cuirass.png|center]] | |||
|12 | |||
|Heavy | |||
|600 | |||
|12500 | |||
| | |||
Physical Resistance: {{Positive|+20%}} | |||
Slashing Resistance: {{Positive|+5%}} | |||
Rending Resistance: {{Positive|+5%}} | |||
Fire Resistance: {{Negative|-15%}} | |||
Frost Resistance: {{Positive|+15%}} | |||
Shock Resistance: {{Negative|-25%}} | |||
Knockback Resistance: {{Positive|+20%}} | |||
Dodge Chance: {{Negative|-25%}} | |||
Energy: {{Negative|-40}} | |||
Energy Restoration: {{Negative|-8%}} | |||
Noise Produced: {{Negative|+30%}} | |||
|- | |||
|'''[[Apprentice Robe]]'''[[File:Apprentice Robe.png|center]] | |||
|0 | |||
|Light | |||
|20 | |||
|63 | |||
| | |||
Magic Resistance: {{Positive|+5%}} | |||
Frost Resistance: {{Positive|+5%}} | |||
Spells Energy Cost: {{Positive|-10%}} | |||
Magic Power: {{Positive|+3%}} | |||
Stealth: {{Positive|+5%}} | |||
|- | |||
|'''[[Novice Mage Mantle]]'''[[File:Apprentice Mage Robe.png|center]] | |||
|0 | |||
|Light | |||
|40 | |||
|63 | |||
| | |||
Magic Resistance: {{Positive|+5%}} | |||
Frost Resistance: {{Positive|+5%}} | |||
Spells Energy Cost: {{Positive|-10%}} | |||
Magic Power: {{Positive|+3%}} | |||
Stealth: {{Positive|+5%}} | |||
|- | |- | ||
|'''[[Arcanist Mantle]]'''[[File:Arcanist Mantle.png|center]] | |'''[[Arcanist Mantle]]'''[[File:Arcanist Mantle.png|center]] | ||
| | |1 | ||
|Light | |Light | ||
| | |50 | ||
|836 | |836 | ||
| | | | ||
Line 450: | Line 555: | ||
|'''[[Pyromancer Mantle]]'''[[File:Pyromancer Mantle.png|center]] | |'''[[Pyromancer Mantle]]'''[[File:Pyromancer Mantle.png|center]] | ||
| | |1 | ||
|Light | |Light | ||
| | |50 | ||
|837 | |837 | ||
| | | | ||
Line 473: | Line 578: | ||
|'''[[Geomancer Mantle]]'''[[File:Geomancer Mantle.png|center]] | |'''[[Geomancer Mantle]]'''[[File:Geomancer Mantle.png|center]] | ||
| | |2 | ||
|Light | |||
|60 | |||
|836 | |||
| | |||
Energy: {{Positive|+10}} | |||
Energy Restoration: {{Positive|+2%}} | |||
Spells Energy Cost: {{Positive|-10%}} | |||
Cooldowns Duration: {{Positive|-5%}} | |||
Geomantic Power: {{Positive|+15%}} | |||
Fortitude: {{Positive|+10%}} | |||
Damage Reflected: {{Negative|-5%}} | |||
Crushing Resistance: {{Positive|+10%}} | |||
Frost Resistance: {{Positive|+10%}} | |||
Physical Resistance: {{Positive|+3%}} | |||
Magic Resistance: {{Positive|+3%}} | |||
Arcane Ressitance: {{Positive|+5%}} | |||
Knockback Resistance: {{Positive|+5%}} | |||
|- | |||
|'''[[Exquisite Mantle]]'''[[File:Exquisite Mantle.png|center]] | |||
|1 | |||
|Light | |Light | ||
| | |75 | ||
|836 | |836 | ||
| | | | ||
Line 505: | Line 643: | ||
|- | |- | ||
|'''[[ | |'''[[Wanderer's Mantle]]'''[[File:Wanderer's Mantle.png|center]] | ||
| | |0 | ||
|Light | |Light | ||
| | |60 | ||
| | |836 | ||
| | | | ||
Energy: {{ | Energy: {{Positive|+10}} | ||
Energy Restoration: {{Positive|+2%}} | |||
Spells Energy Cost: {{Positive|-10%}} | |||
Cooldowns Duration: {{Positive|-5%}} | |||
Geomantic Power: {{Positive|+15%}} | |||
Fortitude: {{Positive|+10%}} | |||
Damage Reflected: {{Negative|-5%}} | |||
Crushing Resistance: {{Positive|+10%}} | |||
Frost Resistance: {{Positive|+10%}} | |||
Physical Resistance: {{Positive|+ | Physical Resistance: {{Positive|+3%}} | ||
Magic Resistance: {{Positive|+3%}} | |||
Arcane Ressitance: {{Positive|+5%}} | |||
Knockback Resistance: {{Positive|+5%}} | |||
|- | |- | ||
Line 531: | Line 679: | ||
|1 | |1 | ||
|Light | |Light | ||
| | |35 | ||
|147 | |147 | ||
| | | | ||
Line 550: | Line 698: | ||
|2 | |2 | ||
|Light | |Light | ||
| | |75 | ||
|74 | |74 | ||
| | | | ||
Line 566: | Line 714: | ||
|- | |- | ||
|'''[[ | |'''[[Arna Cuirass|Der Vyrne Heirloom Cuirass]]'''[[File:Arna Cuirass.png|center]] | ||
| | |5 | ||
| | |Medium | ||
| | |200 | ||
| | |1243 | ||
| | | | ||
Energy: {{Negative|-10%}} | |||
Energy Restoration: {{Negative|-2%}} | |||
Dodge Chance: {{Negative|-8%}} | |||
|- | |||
Noise Produced: {{Negative|+10%}} | |||
Physical Resistance: {{Positive|+5%}} | |||
Slashing Resistance: {{Positive|+5%}} | Slashing Resistance: {{Positive|+5%}} | ||
Rending Resistance: {{Positive|+5%}} | Rending Resistance: {{Positive|+5%}} | ||
Frost Resistance: {{Positive|+15%}} | Frost Resistance: {{Positive|+15%}} | ||
|- | |- | ||
|'''[[Ceremonial Cuirass]]'''[[File:Ceremonial Cuirass.png|center]] | |'''[[Ceremonial Cuirass]]'''[[File:Ceremonial Cuirass.png|center]] | ||
| | |11 | ||
|Heavy | |Heavy | ||
| | |500 | ||
|8750 | |8750 | ||
| | | |
Revision as of 14:39, 8 May 2020
List of all chestplates in the game.
Chestplates
Item | Protection | Class | Durability | Price | Properties |
---|---|---|---|---|---|
Tattered Rags | 0 | Light | 10 | 12 | No properties. |
Old Shirt | 0 | Light | 10 | 23 |
Physical Resistance: +1% Frost Resistance: +5% |
Linen Shirt | 0 | Light | 15 | 25 |
Physical Resistance: +1% Frost Resistance: +5% |
Townsman Shirt | 0 | Light | 15 | 24 |
Physical Resistance: +1% Frost Resistance: +5% |
Elven Garment | 0 | Light | 25 | ? | ? |
Fur Vest | 1 | Light | 35 | 24 |
Stealth: +5% Slashing Resistance: +2% Piercing Resistance: +2% Crushing Resistance: +2% Rending Resistance: +3% Frost Resistance: +15% |
Leather Vest | 1 | Light | 60 | 99 |
Physical Resistance: +3% Frost Resistance: +5% Bleed Resistance: +5% Dodge Chance: +7% |
Doublet | 1 | Light | 50 | 98 |
Stealth: +5% Slashing Resistance: +3% Piercing Resistance: +1% Crushing Resistance: +3% Rending Resistance: +3% Bleed Resistance: +5% Frost Resistance: +5% |
Padded Leather Vest | 2 | Light | 90 | 346 |
Physical Resistance: +5% Frost Resistance: +10% Bleed Resistance: +10% Dodge Chance: +4% |
Padded Doublet | 2 | Light | 75 | 346 |
Physical Resistance: +5% Rending Resistance: +5% Bleed Resistance: +10% Frost Resistance: +10% Dodge Chance: +4% |
Gambeson | 3 | Light | 125 | 644 |
Energy: -5 Energy Restoration: -1% Dodge Chance: -5% Slashing Resistance: +10% Piercing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +10% Frost Resistance: +15% |
Magistrate Gambeson | 3 | Light | 125 | 694 |
Energy: -5 Energy Restoration: -1% Dodge Chance: -5% Slashing Resistance: +10% Piercing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +10% Bleed Resistance: +15% Frost Resistance: +15% |
Quilted Coat | 3 | Light | 150 | 1005 |
Energy: -4 Energy Restoration: -1% Physical Resistance: +5% Slashing Resistance: +5% Rending Resistance: +5% Bleed Resistance: +20% Frost Resistance: +20% |
Long Gambeson | 4 | Light | 175 | 1244 |
Physical Resistance: +10% Fire Resistance: -10% Frost Resistance: +5% Shock Resistance: -15% Bleed Resistance: +20% Dodge Chance: -6% Energy: -10 Energy Restoration: -2% |
Lamellar Quilted Coat | 5 | Medium | 200 | 1341 |
Energy: -15 Energy Restoration: -2% Dodge Chance: -10% Slashing Resistance: +10% Piercing Resistance: +5% Crushing Resistance: +10% Rending Resistance: +15% Bleed Resistance: +25% Frost Resistance: +15% Knockback Resistance: +5% |
Mirror Quilted Coat | 6 | Medium | 250 | 1642 |
Energy: -12 Energy Restoration: -3% Dodge Chance: -9% Noise Produced: +5% Stealth: -10% Slashing Resistance: +15% Piercing Resistance: +10% Crushing Resistance: +10% Rending Resistance: +15% Bleed Resistance: +25% Frost Resistance: +15% Knockback Resistance: +5% |
Royal Ranger Gambeson | 5 | Light | 250 | 1345 |
Physical Resistance: +5% Nature Resistance: +10% Slashing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +10% Frost Resistance: +20% Bleed Resistance: +33% Dodge Chance: -4% Energy: -8 Energy Restoration: -1% Noise Produced: -5% |
7 | Medium | 350 | 2493 |
Energy: -15 Energy Restoration: -1% Dodge Chance: -4% Noise Produced: +10% Stealth: -10% Slashing Resistance: +20% Piercing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +20% Shock Resistance: -30% Fire Resistance: -15% Frost Resistance: +5% Knockback Resistance: +5% | |
Magistrate Mail | 7 | Medium | 350 | 2493 |
Energy: -12 Energy Restoration: -1% Dodge Chance: -4% Noise Produced: +10% Stealth: -10% Slashing Resistance: +20% Piercing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +20% Shock Resistance: -30% Fire Resistance: -15% Frost Resistance: +5% Knockback Resistance: +5% |
Sergeant Brigantine | 9 | Medium | 450 | 4987 |
Energy: -20 Energy Restoration: -4% Dodge Chance: -14% Noise Produced: +15% Stealth: -20% Slashing Resistance: +20% Piercing Resistance: +10% Crushing Resistance: +10% Rending Resistance: +20% Shock Resistance: -20% Fire Resistance: -10% Frost Resistance: +15% Knockback Resistance: +10% |
Plate Cuirass | 11 | Heavy | 550 | 7986 |
Energy: -30 Energy Restoration: -5% Dodge Chance: -18% Noise Produced: +25% Stealth: -20% Slashing Resistance: +25% Piercing Resistance: +15% Crushing Resistance: +15% Rending Resistance: +25% Shock Resistance: -25% Fire Resistance: -15% Frost Resistance: +15% Knockback Resistance: +15% |
Knightly Armor | 10 | Heavy | 500 | 6240 | ? |
Aldwynn Cuirass | 12 | Heavy | 600 | 12500 |
Physical Resistance: +20% Slashing Resistance: +5% Rending Resistance: +5% Fire Resistance: -15% Frost Resistance: +15% Shock Resistance: -25% Knockback Resistance: +20% Dodge Chance: -25% Energy: -40 Energy Restoration: -8% Noise Produced: +30% |
Apprentice Robe | 0 | Light | 20 | 63 |
Magic Resistance: +5% Frost Resistance: +5% Spells Energy Cost: -10% Magic Power: +3% Stealth: +5% |
Novice Mage Mantle | 0 | Light | 40 | 63 |
Magic Resistance: +5% Frost Resistance: +5% Spells Energy Cost: -10% Magic Power: +3% Stealth: +5% |
Arcanist Mantle | 1 | Light | 50 | 836 |
Energy Restoration: +3% Spells Energy Cost: -15% Magic Power: +10% Arcanist Power: +10% Fumble Chance: -3% Frost Resistance: +5% Magic Resistance: +10% Arcane Ressitance: +15% |
Pyromancer Mantle | 1 | Light | 50 | 837 |
Energy Restoration: +2% Spells Energy Cost: -10% Pyromantic Power: +15% Fumble Chance: -5% Crit Chance: +5% Fire Resistance: +20% Frost Resistance: +5% Magic Resistance: +5% |
Geomancer Mantle | 2 | Light | 60 | 836 |
Energy: +10 Energy Restoration: +2% Spells Energy Cost: -10% Cooldowns Duration: -5% Geomantic Power: +15% Fortitude: +10% Damage Reflected: -5% Crushing Resistance: +10% Frost Resistance: +10% Physical Resistance: +3% Magic Resistance: +3% Arcane Ressitance: +5% Knockback Resistance: +5% |
Exquisite Mantle | 1 | Light | 75 | 836 |
Energy: +10 Energy Restoration: +2% Spells Energy Cost: -10% Cooldowns Duration: -5% Geomantic Power: +15% Fortitude: +10% Damage Reflected: -5% Crushing Resistance: +10% Frost Resistance: +10% Physical Resistance: +3% Magic Resistance: +3% Arcane Ressitance: +5% Knockback Resistance: +5% |
Wanderer's Mantle | 0 | Light | 60 | 836 |
Energy: +10 Energy Restoration: +2% Spells Energy Cost: -10% Cooldowns Duration: -5% Geomantic Power: +15% Fortitude: +10% Damage Reflected: -5% Crushing Resistance: +10% Frost Resistance: +10% Physical Resistance: +3% Magic Resistance: +3% Arcane Ressitance: +5% Knockback Resistance: +5% |
Jonna Mantle | 1 | Light | 35 | 147 |
Energy: +5 Energy Restoration: +1% Spells Energy Cost: -10% Magic Resistance: +3% Stealth: +5% Frost Resistance: +5% |
Dirwin's Vest | 2 | Light | 75 | 74 |
Stealth: +10% Slashing Resistance: +5% Piercing Resistance: +5% Crushing Resistance: +5% Rending Resistance: +20% Frost Resistance: +10% |
Der Vyrne Heirloom Cuirass | 5 | Medium | 200 | 1243 |
Energy: -10% Energy Restoration: -2% Dodge Chance: -8% Noise Produced: +10% Physical Resistance: +5% Slashing Resistance: +5% Rending Resistance: +5% Frost Resistance: +15% |
Ceremonial Cuirass | 11 | Heavy | 500 | 8750 |
Dodge Chance: -20% Stealth: -35% Noise Production: +10% Energy: -25 Energy Restoration: -5% Knockback Resistance: +15% Slashing Resistance: +25% Piercing Resistance: +15% Blunt Resistance: +15% Rending Resistance: +25% Fire Resistance: -15% Shock Resistance: -25% Frost Resistance: +20% |
Vagabond Knight Cuirass | 13 | Heavy | 400 | 14268 |
Physical Resistance: +15% Slashing Resistance: +5% Rending Resistance: +5% Fire Resistance: -15% Frost Resistance: +20% Shock Resistance: -30% Knockback Resistance: +15% Dodge Chance: -20% Energy: -35 Energy Restoration: -7% Skills Energy Cost: +10% Noise Production: +25% |
|
|