Difference between revisions of "Geomancer Staff"

From Stoneshard wiki
Jump to navigation Jump to search
old>Eriktion
(updated stats)
old>Eriktion
Line 5: Line 5:
|Damage2 = 4 |DamageType2 = Arcane  
|Damage2 = 4 |DamageType2 = Arcane  
|Properties1 = Armor Penetration |Values1 = {{pos|+15%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+15%}}
|Properties1 = Armor Damage |Values1 = {{pos|+30%}}
|Properties2 = Armor Damage |Values2 = {{pos|+30%}}
|Properties1 = Daze Chance |Values1 = {{pos|+5%}}
|Properties3 = Daze Chance |Values3 = {{pos|+5%}}
|Properties2 = Stun Chance |Values2 = {{pos|+5%}}
|Properties4 = Stun Chance |Values4 = {{pos|+5%}}
|Properties3 = Knockback Chance |Values3 = {{pos|+5%}}
|Properties5 = Knockback Chance |Values5 = {{pos|+5%}}
|Properties5 = Block Power |Values5 = {{pos|+5}}
|Properties6 = Block Power |Values6 = {{pos|+5}}
|Properties6 = Damage Taken |Values6 = {{pos|-5%}}
|Properties7 = Damage Taken |Values7 = {{pos|-5%}}
|Properties8 = Geomantic Power |Values8 = {{pos|+15%}}
|Properties8 = Geomantic Power |Values8 = {{pos|+15%}}
|Durability = 500
|Durability = 500

Revision as of 23:18, 31 January 2022