Difference between revisions of "Weapons"

From Stoneshard wiki
Jump to navigation Jump to search
old>Phoe nixx
m (unify image scaling)
old>Phoe nixx
(replaced images with 2x upscaled versions of themselves, for better resemblance to what you see in-game and better look overall)
Line 15: Line 15:
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|'''[[Wands]]'''
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|'''[[Wands]]'''
|-
|-
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Fancy Sword.png|54px|link=Swords]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Swords.png|54px|link=Swords]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Reinforced Axe.png|54px|link=Axes]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Axes.png|54px|link=Axes]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Flanged Mace.png|54px|link=Maces]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Maces.png|54px|link=Maces]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Brigand Dagger.png|54px|link=Daggers]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Daggers.png|54px|link=Daggers]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable1h.png|54px|link=Wands]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable1h.png|54px|link=Wands]]
|}
|}
Line 34: Line 34:
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|'''[[Staves]]'''
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|'''[[Staves]]'''
|-
|-
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Brynn Greatsword.png|108px|link=Greatswords]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Greatswords.png|108px|link=Greatswords]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Greataxes]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Greataxes]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Greatmauls]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Greatmauls]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Polearms]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Polearms]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Eeders Bow.png|54px|link=Bows]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Bows.png|54px|link=Bows]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Crossbows]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Notavailable2h.png|108px|link=Crossbows]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Goblin Staff.png|108px|link=Staves]]
|style="border: 5px solid #1e1a31;border-collapse:collapse;"|[[File:Staves.png|108px|link=Staves]]
|}
|}



Revision as of 04:45, 13 May 2020

Weapons are the tools of destruction used to dispatch the unfortunate enemies that cross your path. All weapons go into the weapon slots in your inventory. You can equip any weapon type right away. You can equip one two-handed weapon or two one-handed weapons at a time. You can mix different one-handed weapon types. Equipping weapons enables the use of Skills from their respective skill trees.


Shields can also be considered as one-handed weapons. See Shields page for a list of Shields.


ONE-HANDED

Swords Axes Maces Daggers Wands
Swords.png Axes.png Maces.png Daggers.png Notavailable1h.png


TWO-HANDED

Greatswords Greataxes Greatmauls Polearms Bows Crossbows Staves
Greatswords.png File:Notavailable2h.png File:Notavailable2h.png File:Notavailable2h.png Bows.png File:Notavailable2h.png Staves.png