Difference between revisions of "Norse Bow"

From Stoneshard wiki
Jump to navigation Jump to search
old>OOPankyOo
m (added a separate range value so it appears in tables)
old>OOPankyOo
m
Line 3: Line 3:
|WeaponType = Bow
|WeaponType = Bow
|Damage1 = 25 |DamageType1 = Piercing  
|Damage1 = 25 |DamageType1 = Piercing  
|Range = 9
|Properties1 = Range |Values1 = {{pos|9}}
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties2 = Accuracy |Values2 = {{neg|-55%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+15%}}
|Properties3 = Armor Penetration |Values3 = {{pos|+5%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+2%}}
|Properties4 = Bodypart Damage |Values4 = {{pos|+15%}}
|Properties4 = Accuracy |Values4 = {{neg|-55%}}
|Properties5 = Bleed Chance |Values5 = {{pos|+2%}}
|Properties5 = Crit Chance |Values5 = {{pos|+3%}}
|Properties6 = Crit Chance |Values6 = {{pos|+3%}}
|Properties6 = Crit Efficiency |Values6 = {{pos|+15%}}
|Properties7 = Crit Efficiency |Values7 = {{pos|+15%}}
|Properties7 = Range |Values7 = {{pos|9}}
 
|Properties8 = Skills Energy Cost |Values8 = {{neg|+15%}}
|Properties8 = Skills Energy Cost |Values8 = {{neg|+15%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+15%}}
|Properties9 = Spells Energy Cost |Values9 = {{neg|+15%}}

Revision as of 14:35, 1 May 2021