Difference between revisions of "Bows"
Jump to navigation
Jump to search
old>Phoe nixx m (add range column) |
old>Pumasky2 m (Updated: Item order) |
||
| Line 14: | Line 14: | ||
{{WeaponTable/row|Norse Bow}} | {{WeaponTable/row|Norse Bow}} | ||
{{WeaponTable/row|Yew Bow}} | {{WeaponTable/row|Yew Bow}} | ||
{{WeaponTable/row|Nomad Bow}} | |||
{{WeaponTable/row|Long Bow}} | {{WeaponTable/row|Long Bow}} | ||
{{WeaponTable/row|Curved Bow}} | {{WeaponTable/row|Curved Bow}} | ||
{{WeaponTable/row|Heavy Aldorian Bow}} | {{WeaponTable/row|Heavy Aldorian Bow}} | ||
{{WeaponTable/row|Eeders Bow}} | {{WeaponTable/row|Eeders Bow}} | ||
Revision as of 05:08, 17 February 2021
Bows, the ideal pick when you don't want to smell the foul breath from that brigand's mouth in close combat. Don't forget the ammo!
Critical Hit Bonus
Upon dealing Critical Damage, bows have +100% Immobilization Chance.
Bows
| Tier | Item | Rarity | Damage |
Durability |
Range | Price |
Properties |
|---|---|---|---|---|---|---|---|
| Tier 1 | Peasant Bow | Common | Piercing: 15 |
35 | 8 | 75 | Armor Penetration: +5% Knockback Chance: +5% Stagger Chance: +10% Accuracy: -65% Fumble Chance: -3% Range: 8 Skills Energy Cost: +15% |
| Tier Data does not exist. | Short Bow | Common | |||||
| Tier Data does not exist. | Hunting Bow | Common | |||||
| Tier Data does not exist. | Levy Bow | Common | |||||
| Tier Data does not exist. | War Bow | Common | |||||
| Tier 3 | Norse Bow | Common | Piercing: 20 |
60 | 8 | 1075 | Armor Penetration: +10% Bodypart Damage: +10% Knockback Chance: +12% Stagger Chance: +20% Accuracy: -60% Crit Efficiency: +10% Fumble Chance: -7% Range: 8 Skills Energy Cost: +25% |
| Tier Data does not exist. | Yew Bow | Common | |||||
| Tier Data does not exist. | Nomad Bow | Common | |||||
| Tier Data does not exist. | Long Bow | Common | |||||
| Tier Data does not exist. | Curved Bow | Common | |||||
| Tier Data does not exist. | Heavy Aldorian Bow | Common | |||||
| Tier Data does not exist. | Eeders Bow | Common | |||||
| Tier Data does not exist. | Dirwin's Bow | Common | |||||
| Tier 5 | Carved Longbow | Unique | Piercing: 31 |
90 | 10 | 6125 | Armor Penetration: +20% Bleed Chance: +15% Knockback Chance: +33% Immobilization Chance: +33% Accuracy: -55% Crit Chance: +3% Fumble Chance: +10% Range: 10 Skills Energy Cost: +50% |
Page last edited during patch: Expression error: Unexpected < operator.
| |||||||||||||||||||||||||
| |||||