Difference between revisions of "Peasant Scythe"
Jump to navigation
Jump to search
old>AzJusticiar (Created page with "<includeonly>{{#switch: {{{1}}} |WeaponType = Two-Handed Axe |Damage1 = 23 |DamageType1 = Slashing |Properties1 = Armor Penetration |Values1 = {{Positive|+5%}} |Properties2 =...") |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
<div style='float: right'>{{ {{{1|Tooltip hover box}}}|title= {{Weapon}}}}</div> | |||
{{Quote}} | |||
| | |||
| | |||
{{Quote | |||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
== See also == | |||
*[[Two-Handed Axes]] | |||
*[[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 01:07, 20 February 2023
| This article is a stub. You can help Stoneshard wiki by expanding it. |
| Tier 1 Peasant Scythe Common Two-handed Axe |
| 10 Slashing Damage |
Armor Penetration: -15% Bleed Chance: +10% Fumble Chance: +10% Durability: 50/50
|
When a peasant war is about to erupt, a scythe is as good a weapon as any. |
|
| “ | When a peasant war is about to erupt, a scythe is as good a weapon as any. | „ |
Acquired From
Currently no merchant sells this item.
See also
Page last edited during patch: 0.8.0.27 | Data Page last updated in: 0.9.3.9
| |||||||||||||||||||||||||
| |||||