Difference between revisions of "Aldwynn Polemace"
Jump to navigation
Jump to search
old>AzJusticiar (Created page with "<includeonly>{{#switch: {{{1}}} |WeaponType = Two-Handed Mace |Damage1 = 39 |DamageType1 = Crushing |Properties1 = Armor Penetration |Values1 = {{Positive|+35%}} |Properties2...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
<div style='float: right'>{{ {{{1|Tooltip hover box}}}|title= {{Weapon}}}}</div> | |||
{{Quote}} | |||
| | |||
{{Quote | |||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
== See also == | |||
* [[Two-Handed Maces]] | |||
* [[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 01:33, 20 February 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Aldwynn Polemace Common Two-handed Mace |
37 Crushing Damage |
Armor Penetration: +55% Daze Chance: +20% Accuracy: +8% Fumble Chance: +10% Skills Energy Cost: +40% Spells Energy Cost: +40% Durability: 500/500
|
A customary weapon of the Royal Armorbreakers - a renowned guard unit currently employed in the service of the Council. 8855 |
“ | A customary weapon of the Royal Armorbreakers - a renowned guard unit currently employed in the service of the Council. | „ |
Acquired From
- Skinflint Homs ( Respect)
See also
|
|