Difference between revisions of "Peasant Hat"
Jump to navigation
Jump to search
m (→Acquired from) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <div style="float: right">{{ {{{1|Tooltip hover box}}}|title={{Armor}}}}</div> | ||
{{Quote}} | |||
| | |||
{{Quote | |||
== Acquired from == | == Acquired from == | ||
{{Acquired from}} | {{Acquired from}} | ||
== See also == | == See also == | ||
*[[Headgear]] | *[[Headgear]] | ||
* [[Armor]] | * [[Armor]] | ||
[[Category:Headgear]] | [[Category:Headgear]] | ||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
Latest revision as of 01:16, 26 February 2023
Peasant Hat common light headgear |
1 Protection |
Physical Resistance: +3% Bleed Resistance: +5% Energy Restoration: +1% Durability: 40/40
|
In case of heat or rain, its brims can be slightly turned down. 30 |
“ | In case of heat or rain, its brims can be slightly turned down. | „ |
Acquired from
- Hold ( Hatred Resentment Neutral Benevolence Amity Respect)
- Ol' Tott ( Hatred Resentment Neutral Benevolence Amity Respect)
- Bert ( Hatred Resentment Neutral Benevolence Amity Respect)
See also
|
|