Difference between revisions of "Spiked Club"

From Stoneshard wiki
Jump to navigation Jump to search
m (5 revisions imported)
old>Maxataxx06
Line 3: Line 3:
|WeaponType = Mace
|WeaponType = Mace
|Damage1 = 1 |DamageType1 = Piercing  
|Damage1 = 1 |DamageType1 = Piercing  
|Damage2 = 19 |DamageType2 = Crushing  
|Damage2 = 15 |DamageType2 = Crushing  
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+5%}}
|Properties2 = Crit Chance |Values2 = {{pos|+1%}}
|Properties2 = Armor Damage |Values2 = {{pos|+2%}}
|Properties3 = Crit Efficiency |Values3 = {{pos|+10%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+1%}}
|Properties4 = Skills Energy Cost |Values4 = {{neg|+5%}}
|Properties4 = Crit Chance |Values4 = {{pos|+1%}}
|Properties5 = Spells Energy Cost |Values5 = {{neg|+5%}}
|Properties5 = Skills Energy Cost |Values5 = {{neg|+5%}}
|Durability = 60
|Properties6 = Spells Energy Cost |Values6 = {{neg|+5%}}
|Durability = 85
|Description = A wooden mace, bristling with imposing spikes. The wounds it leaves are less than pleasant.
|Description = A wooden mace, bristling with imposing spikes. The wounds it leaves are less than pleasant.
|Price = 75
|Price = 42
|#default =  
|#default =  
}}</includeonly><noinclude>
}}</includeonly><noinclude>

Revision as of 04:39, 12 January 2022