Difference between revisions of "Ornate Voulge"

From Stoneshard wiki
Jump to navigation Jump to search
m (1 revision imported)
old>Eriktion
(updated stats)
Line 1: Line 1:
<includeonly>{{#switch: {{{1}}}
<includeonly>{{#switch: {{{1}}}
<!-- Updated with Weapon Parser V 1.12 -->
<!-- Updated with Weapon Parser V 1.12 -->
|Unobtainable = 1
|WeaponType = Two-Handed Axe
|WeaponType = Two-Handed Axe
|Damage1 = 42 |DamageType1 = Slashing  
|Damage1 = 39 |DamageType1 = Slashing  
|Properties1 = Armor Penetration |Values1 = {{pos|+30%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+35%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+30%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+35%}}
|Properties3 = Block Chance |Values3 = {{pos|+4%}}
|Properties3 = Accuracy |Values3 = {{pos|+5%}}
|Properties4 = Block Power |Values4 = {{pos|+8}}
|Properties4 = Crit Chance|Values4 = {{pos|+7}}
|Properties5 = Accuracy |Values5 = {{pos|+6%}}
|Properties5 = Counter Chance |Values5 = {{pos|+7%}}
|Properties6 = Counter Chance |Values6 = {{pos|+6%}}
|Properties6 = Skills Energy Cost |Values6 = {{neg|+25%}}
|Properties7 = Skills Energy Cost |Values7 = {{neg|+25%}}
|Properties7 = Spells Energy Cost |Values7 = {{neg|+25%}}
|Properties8 = Spells Energy Cost |Values8 = {{neg|+25%}}
|Durability = 1050
|Durability = 175
|Description = The stamp of the Guild makes it safe to assume that this voulge was forged for some high-ranking Magistrate commander.
|Description = The stamp of the Guild makes it safe to assume that this voulge was forged for some high-ranking Magistrate commander.
|Price = 15000
|Price = 13257
|#default =  
|#default =  
}}</includeonly><noinclude>
}}</includeonly><noinclude>
Line 23: Line 21:
==Acquired From==
==Acquired From==
{{Acquired from}}
{{Acquired from}}
*[[Chests]]


{{Clear}}
{{Clear}}

Revision as of 14:19, 31 January 2022