Difference between revisions of "Two-Handed Axes"
Jump to navigation
Jump to search
old>AzJusticiar (Created page with "{{About|a weapon class|the corresponding skill tree|Two-Handed Swords (skill tree)}} == Critical Hit Bonus == == Two-Handed Swords == {{WeaponTable/head}} {{WeaponTable/row...") |
old>AzJusticiar |
||
Line 3: | Line 3: | ||
== Critical Hit Bonus == | == Critical Hit Bonus == | ||
Upon dealing [[Critical Damage]], Two-Handed Axes cleave through 3 tiles and deal increased [[Bodypart Damage]]. | |||
== Two-Handed Swords == | == Two-Handed Swords == |
Revision as of 18:05, 26 December 2020
![]() |
This article is about a weapon class. For the corresponding skill tree, see Two-Handed Swords (skill tree). |
Critical Hit Bonus
Upon dealing Critical Damage, Two-Handed Axes cleave through 3 tiles and deal increased Bodypart Damage.
Two-Handed Swords
Tier | Item | Rarity | Damage![]() |
Durability![]() |
Price![]() |
Properties |
---|---|---|---|---|---|---|
Tier 1 | Peasant Scythe | Common | Slashing: 11 |
50 | 25 | Armor Penetration: -15% Bleed Chance: +10% Fumble Chance: +10% |
Tier 2 | Militia Bill | Common | Slashing: 22 |
105 | 625 | Armor Penetration: +10% Armor Damage: +5% Bodypart Damage: +30% Bleed Chance: +15% Knockback Chance: +5% Accuracy: +5% Counter Chance: +3% Skills Energy Cost: +15% |
Tier Data does not exist. | Footman Poleaxe | Common | ||||
Tier Data does not exist. | Watchman Poleaxe | Common | ||||
Tier Data does not exist. | Eederax | Common | ||||
Tier Data does not exist. | Doloire | Common | ||||
Tier Data does not exist. | Lumberjack Axe | Common | ||||
Tier Data does not exist. | Aldorian Longaxe | Common | ||||
Tier Data does not exist. | Norse Longaxe | Common | ||||
Tier Data does not exist. | Aldorian Poleaxe | Common | ||||
Tier Data does not exist. | Double Headed Longaxe | Common | ||||
Tier Data does not exist. | Heavy Eederax | Common | ||||
Tier Data does not exist. | Militia Poleaxe | Common | ||||
Tier Data does not exist. | Voulge | Common | ||||
Tier Data does not exist. | Skadian Sovnya | Common | ||||
Tier Data does not exist. | Heavy Longaxe | Common | ||||
Tier Data does not exist. | Nistrian Bardiche | Common | ||||
Tier Data does not exist. | Aldwynn Poleaxe | Common |
Page last edited during patch: Expression error: Unexpected < operator.
|
|