Difference between revisions of "Cudgel"

From Stoneshard wiki
Jump to navigation Jump to search
m (4 revisions imported)
old>Maxataxx06
Line 2: Line 2:
<!-- Updated with Weapon Parser V 1.01 -->
<!-- Updated with Weapon Parser V 1.01 -->
|WeaponType = Mace
|WeaponType = Mace
|Damage1 = 18 |DamageType1 = Crushing  
|Damage1 = 15 |DamageType1 = Crushing  
|Properties1 = Daze Chance |Values1 = {{pos|+1%}}
|Properties1 = Armor Penetration |Values2 = {{pos|+5%}}
|Properties2 = Accuracy |Values2 = {{pos|+1%}}
|Properties2 = Daze Chance |Values1 = {{pos|+2%}}
|Properties3 = Skills Energy Cost |Values3 = {{neg|+5%}}
|Properties3 = Skills Energy Cost |Values3 = {{neg|+5%}}
|Properties4 = Spells Energy Cost |Values4 = {{neg|+5%}}
|Properties4 = Spells Energy Cost |Values4 = {{neg|+5%}}
|Durability = 50
|Durability = 75
|Description = A crude club for a crude peasant.
|Description = A crude club for a crude peasant.
|Price = 25
|Price = 31
|#default =  
|#default =  
}}</includeonly><noinclude>
}}</includeonly><noinclude>

Revision as of 04:41, 12 January 2022