Difference between revisions of "Swords"

From Stoneshard wiki
Jump to navigation Jump to search
old>Realpsojed
(Filled the rest of the table with data transclusion)
m (updated renamed items)
 
(28 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Swords are primarily invested in [[Slashing damage]] types and often encompass [[Armor Penetration]] properties. A single sword can be wielded as a one-handed weapon. It is also possible for a pair of swords to be wielded in both weapon slots.
{{About|a weapon class|the corresponding skill tree|Swords (skill tree)}}
 
'''Swords''' are primarily invested in Slashing damage types and often encompass [[Armor Penetration]] properties. A single sword can be wielded as a one-handed weapon. It is also possible for a pair of swords to be wielded in both weapon slots.
 
== Critical Hit Bonus ==
Upon dealing [[Combat_Formulas#Critical_Hit_/_Miracle|Critical Damage]], Swords have +25% {{C|Light Brown|{{#tip-text: Bleed Chance| {{:Bleed Chance}}}}}}.


== Swords ==
== Swords ==
{| class="sortable" width="65%" border="1px solid" style="text-align: center;"
{{WeaponTable/head}}
! width="3%" | Item
<!--{{WeaponTable/row|Wooden Sword}}-->
! width="2%" | Damage[[File:DamageColumn.png|28x28px]]
{{WeaponTable/row|Rusty Sword}}
! width="2%" | Durability[[File:DurabilityColumn.png|28x28px]]
{{WeaponTable/row|Homemade Sword}}
! width="2%" | Price[[File:Gold.png|28x28px]]
{{WeaponTable/row|Drifter Blade}}
! width="10%" | Properties
<!--{{WeaponTable/row|Goblin Sword}}-->
|-
{{WeaponTable/row|Battle Cleaver}}
|'''[[Wooden Sword]]'''[[File:Wooden Sword.png|center|alt=Wooden Sword]]
{{WeaponTable/row|Shortsword}}
| {{:Wooden Sword|Damage1}} {{:Wooden Sword|DamageType1}}  
{{WeaponTable/row|Brigand Blade}}
| {{:Wooden Sword|Durability}}
{{WeaponTable/row|Watchman Sword}}
| {{:Wooden Sword|Price}}
{{WeaponTable/row|Crude Falchion}}
| {{Properties|Wooden Sword}}
{{WeaponTable/row|Footman Sword}}
|-
{{WeaponTable/row|Guild Blade}}
|'''[[Rusty Sword]]'''[[File:Rusty Sword.png|center|alt=Rusty Sword]]
{{WeaponTable/row|Norse Blade}}
| {{:Rusty Sword|Damage1}} {{:Rusty Sword|DamageType1}}<br>{{:Rusty Sword|Damage2}} {{:Rusty Sword|DamageType2}}
{{WeaponTable/row|Jarl Blade}}
| {{:Rusty Sword|Durability}}
{{WeaponTable/row|Jagged Falchion}}
| {{:Rusty Sword|Price}}
{{WeaponTable/row|Katzbalger}}
| {{Properties|Rusty Sword}}
{{WeaponTable/row|Skonfert Blade}}
|-
<!--{{WeaponTable/row|Orcish Blade}}-->
|'''[[Home-made Sword]]'''[[File:Home-made Sword.png|center|alt=Home-made Sword]]
{{WeaponTable/row|Mastercrafted Falchion}}
| {{:Home-made Sword|Damage1}} {{:Home-made Sword|DamageType1}}  
{{WeaponTable/row|Veteran Sword}}
| {{:Home-made Sword|Durability}}
{{WeaponTable/row|Nomad Saber}}
| {{:Home-made Sword|Price}}
{{WeaponTable/row|Elven Saber}}
| {{Properties|Home-made Sword}}
<!--{{WeaponTable/row|Orcish Scimitar}}-->
|-
<!--{{WeaponTable/row|Orcish Cleaver}}-->
|'''[[Traveller's Blade]]'''[[File:Traveller's Blade.png|center|alt=Traveller's Blade]]
<!--{{WeaponTable/row|Orcish Battlesickle}}-->
| {{:Traveller's Blade|Damage1}} {{:Traveller's Blade|DamageType1}}
{{WeaponTable/row|Jibean Scimitar}}
| {{:Traveller's Blade|Durability}}
{{WeaponTable/row|Knightly Blade}}
| {{:Traveller's Blade|Price}}
{{WeaponTable/row|Templar Sword}}
| {{Properties|Traveller's Blade}}
{{WeaponTable/row|Captain Messer}}
|-
{{WeaponTable/row|Guardsman Broadsword}}
|'''[[Goblin Sword]]'''[[File:Goblin Sword.png|center|alt=Goblin Sword]]
{{WeaponTable/row|Ancient Scimitar}}
| {{:Goblin Sword|Damage1}} {{:Goblin Sword|DamageType1}}<br>{{:Rusty Sword|Damage2}} {{:Rusty Sword|DamageType2}}
{{WeaponTable/row|Arna's Sword}}
| {{:Goblin Sword|Durability}}
{{WeaponTable/row|Fancy Sword}}
| {{:Goblin Sword|Price}}
{{WeaponTable/row|Engraved Sword}}
| {{Properties|Goblin Sword}}
{{WeaponTable/row|Relict Blade}}
|-
{{WeaponTable/row|Royal Sword}}
|'''[[Battle Cleaver]]'''[[File:Battle Cleaver.png|center|alt=Battle Cleaver]]
{{WeaponTable/row|Ornate Saber}}
| {{:Battle Cleaver|Damage1}} {{:Battle Cleaver|DamageType1}}
<!--{{WeaponTable/row|Supremacy of Flame}}-->
| {{:Battle Cleaver|Durability}}
| {{:Battle Cleaver|Price}}
| {{Properties|Battle Cleaver}}
|-
|'''[[Shortsword]]'''[[File:Shortsword.png|center|alt=Shortsword]]
| {{:Shortsword|Damage1}} {{:Shortsword|DamageType1}}
| {{:Shortsword|Durability}}
| {{:Shortsword|Price}}
| {{Properties|Shortsword}}
|-
|'''[[Brigand Blade]]'''[[File:Brigand Blade.png|center|alt=Brigand Blade]]
| {{:Brigand Blade|Damage1}} {{:Brigand Blade|DamageType1}}
| {{:Brigand Blade|Durability}}
| {{:Brigand Blade|Price}}
| {{Properties|Brigand Blade}}
|-
|'''[[Watchman Sword]]'''[[File:Watchman Sword.png|center|alt=Watchman Sword]]
| {{:Watchman Sword|Damage1}} {{:Watchman Sword|DamageType1}}  
| {{:Watchman Sword|Durability}}
| {{:Watchman Sword|Price}}
| {{Properties|Watchman Sword}}
|-
|'''[[Crude Falchion]]'''[[File:Crude Falchion.png|center|alt=Crude Falchion]]
| {{:Crude Falchion|Damage1}} {{:Crude Falchion|DamageType1}}
| {{:Crude Falchion|Durability}}
| {{:Crude Falchion|Price}}
| {{Properties|Crude Falchion}}
|-
|'''[[Footman Sword]]'''[[File:Footman Sword.png|center|alt=Footman Sword]]
| {{:Footman Sword|Damage1}} {{:Footman Sword|DamageType1}}
| {{:Footman Sword|Durability}}
| {{:Footman Sword|Price}}
| {{Properties|Footman Sword}}
|-
|'''[[Guild Blade]]'''[[File:Guild Blade.png|center|alt=Guild Blade]]
| {{:Guild Blade|Damage1}} {{:Guild Blade|DamageType1}}
| {{:Guild Blade|Durability}}
| {{:Guild Blade|Price}}
| {{Properties|Guild Blade}}
|-
|'''[[Norse Blade]]'''[[File:Norse Blade.png|center|alt=Norse Blade]]
| {{:Norse Blade|Damage1}} {{:Norse Blade|DamageType1}}  
| {{:Norse Blade|Durability}}
| {{:Norse Blade|Price}}
| {{Properties|Norse Blade}}
|-
|'''[[Jarl Blade]]'''[[File:Jarl Blade.png|center|alt=Jarl Blade]]
| {{:Jarl Blade|Damage1}} {{:Jarl Blade|DamageType1}}
| {{:Jarl Blade|Durability}}
| {{:Jarl Blade|Price}}
| {{Properties|Jarl Blade}}
|-
|'''[[Jagged Falchion]]'''[[File:Jagged Falchion.png|center|alt=Jagged Falchion]]
| {{:Jagged Falchion|Damage1}} {{:Jagged Falchion|DamageType1}}  
| {{:Jagged Falchion|Durability}}
| {{:Jagged Falchion|Price}}
| {{Properties|Jagged Falchion}}
|-
|'''[[Katzbalger]]'''[[File:Katzbalger.png|center|alt=Katzbalger]]
| {{:Katzbalger|Damage1}} {{:Katzbalger|DamageType1}}
| {{:Katzbalger|Durability}}
| {{:Katzbalger|Price}}
| {{Properties|Katzbalger}}
|-
|'''[[Skonfert Blade]]'''[[File:Skonfert Blade.png|center|alt=Skonfert Blade]]
| {{:Skonfert Blade|Damage1}} {{:Skonfert Blade|DamageType1}}  
| {{:Skonfert Blade|Durability}}
| {{:Skonfert Blade|Price}}
| {{Properties|Skonfert Blade}}
|-
|'''[[Orcish Blade]]'''[[File:Orcish Blade.png|center|alt=Orcish Blade]]
| {{:Orcish Blade|Damage1}} {{:Orcish Blade|DamageType1}}
| {{:Orcish Blade|Durability}}
| {{:Orcish Blade|Price}}
| {{Properties|Orcish Blade}}
|-
|'''[[Mastercrafted Falchion]]'''[[File:Mastercrafted Falchion.png|center|alt=Mastercrafted Falchion]]
| {{:Mastercrafted Falchion|Damage1}} {{:Mastercrafted Falchion|DamageType1}}
| {{:Mastercrafted Falchion|Durability}}
| {{:Mastercrafted Falchion|Price}}
| {{Properties|Mastercrafted Falchion}}
|-
|'''[[Vanguard's Sword]]'''[[File:Vanguard's Sword.png|center|alt=Vanguard's Sword]]
| {{:Vanguard's Sword|Damage1}} {{:Vanguard's Sword|DamageType1}}  
| {{:Vanguard's Sword|Durability}}
| {{:Vanguard's Sword|Price}}
| {{Properties|Vanguard's Sword}}
|-
|'''[[Nomad Saber]]'''[[File:Nomad Saber.png|center|alt=Nomad Saber]]
| {{:Nomad Saber|Damage1}} {{:Nomad Saber|DamageType1}}  
| {{:Nomad Saber|Durability}}
| {{:Nomad Saber|Price}}
| {{Properties|Nomad Saber}}
|-
|'''[[Elven Saber]]'''[[File:Elven Saber.png|center|alt=Elven Saber]]
| {{:Elven Saber|Damage1}} {{:Elven Saber|DamageType1}}
| {{:Elven Saber|Durability}}
| {{:Elven Saber|Price}}
| {{Properties|Elven Saber}}
|-
|'''[[Orcish Scimitar]]'''[[File:Orcish Scimitar.png|center|alt=Orcish Scimitar]]
| {{:Orcish Scimitar|Damage1}} {{:Orcish Scimitar|DamageType1}}  
| {{:Orcish Scimitar|Durability}}
| {{:Orcish Scimitar|Price}}
| {{Properties|Orcish Scimitar}}
|-
|'''[[Orcish Cleaver]]'''[[File:Orcish Cleaver.png|center|alt=Orcish Cleaver]]
| {{:Orcish Cleaver|Damage1}} {{:Orcish Cleaver|DamageType1}}  
| {{:Orcish Cleaver|Durability}}
| {{:Orcish Cleaver|Price}}
| {{Properties|Orcish Cleaver}}
|-
|'''[[Orcish Battlesickle]]'''[[File:Orcish Battlesickle.png|center|alt=Orcish Battlesickle]]
| {{:Orcish Battlesickle|Damage1}} {{:Orcish Battlesickle|DamageType1}}  
| {{:Orcish Battlesickle|Durability}}
| {{:Orcish Battlesickle|Price}}
| {{Properties|Orcish Battlesickle}}
|-
|'''[[Jibean Scimitar]]'''[[File:Jibean Scimitar.png|center|alt=Jibean Scimitar]]
| {{:Jibean Scimitar|Damage1}} {{:Jibean Scimitar|DamageType1}}
| {{:Jibean Scimitar|Durability}}
| {{:Jibean Scimitar|Price}}
| {{Properties|Jibean Scimitar}}
|-
|'''[[Knightly Blade]]'''[[File:Knightly Blade.png|center|alt=Knightly Blade]]
| {{:Knightly Blade|Damage1}} {{:Knightly Blade|DamageType1}}  
| {{:Knightly Blade|Durability}}
| {{:Knightly Blade|Price}}
| {{Properties|Knightly Blade}}
|-
|'''[[Templar Sword]]'''[[File:Templar Sword.png|center|alt=Templar Sword]]
| {{:Templar Sword|Damage1}} {{:Templar Sword|DamageType1}}  
| {{:Templar Sword|Durability}}
| {{:Templar Sword|Price}}
| {{Properties|Templar Sword}}
|-
|'''[[Guard Broadsword]]'''[[File:Guard Broadsword.png|center|alt=Guard Broadsword]]
| {{:Guard Broadsword|Damage1}} {{:Guard Broadsword|DamageType1}}
| {{:Guard Broadsword|Durability}}
| {{:Guard Broadsword|Price}}
| {{Properties|Guard Broadsword}}
|-
|'''[[Ancient Scimitar]]'''[[File:Ancient Scimitar.png|center|alt=Ancient Scimitar]]
| {{:Ancient Scimitar|Damage1}} {{:Ancient Scimitar|DamageType1}}
| {{:Ancient Scimitar|Durability}}
| {{:Ancient Scimitar|Price}}
| {{Properties|Ancient Scimitar}}
|-
|'''[[Arna's Sword]]'''[[File:Arna's Sword.png|center|alt=Arna's Sword]]
| {{:Arna's Sword|Damage1}} {{:Arna's Sword|DamageType1}}
| {{:Arna's Sword|Durability}}
| {{:Arna's Sword|Price}}
| {{Properties|Arna's Sword}}
|-
|'''[[Fancy Sword]]'''[[File:Fancy Sword.png|center|alt=Fancy Sword]]
| {{:Fancy Sword|Damage1}} {{:Fancy Sword|DamageType1}}
| {{:Fancy Sword|Durability}}
| {{:Fancy Sword|Price}}
| {{Properties|Fancy Sword}}
|-
|'''[[Engraved Sword]]'''[[File:Engraved Sword.png|center|alt=Engraved Sword]]
| {{:Engraved Sword|Damage1}} {{:Engraved Sword|DamageType1}}
| {{:Engraved Sword|Durability}}
| {{:Engraved Sword|Price}}
| {{Properties|Engraved Sword}}
|-
|'''[[Relict Blade]]'''[[File:Relict Blade.png|center|alt=Relict Blade]]
| {{:Relict Blade|Damage1}} {{:Relict Blade|DamageType1}}  
| {{:Relict Blade|Durability}}
| {{:Relict Blade|Price}}
| {{Properties|Relict Blade}}
|-
|'''[[Royal Sword]]'''[[File:Royal Sword.png|center|alt=Royal Sword]]
| {{:Royal Sword|Damage1}} {{:Royal Sword|DamageType1}}  
| {{:Royal Sword|Durability}}
| {{:Royal Sword|Price}}
| {{Properties|Royal Sword}}
|-
|'''[[Decorated Saber]]'''[[File:Decorated Saber.png|center|alt=Decorated Saber]]
| {{:Decorated Saber|Damage1}} {{:Decorated Saber|DamageType1}}
| {{:Decorated Saber|Durability}}
| {{:Decorated Saber|Price}}
| {{Properties|Decorated Saber}}
|-
|'''[[Supremacy of Flame]]'''[[File:Supremacy of Flame.png|center|alt=Supremacy of Flame]]
| {{:Supremacy of Flame|Damage1}} {{:Supremacy of Flame|DamageType1}}
| {{:Supremacy of Flame|Durability}}
| {{:Supremacy of Flame|Price}}
| {{Properties|Supremacy of Flame}}
|}
|}



Latest revision as of 14:27, 18 September 2023

Disambig.png This article is about a weapon class. For the corresponding skill tree, see Swords (skill tree).

Swords are primarily invested in Slashing damage types and often encompass Armor Penetration properties. A single sword can be wielded as a one-handed weapon. It is also possible for a pair of swords to be wielded in both weapon slots.

Critical Hit Bonus

Upon dealing Critical Damage, Swords have +25% Bleed Chance.

Swords

Item Rarity DamageDamageColumn.png DurabilityDurabilityColumn.png PriceGold.png Properties
Rusty Sword
Rusty Sword
Common Slashing: 4
Poison: 2
5 5
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Homemade Sword
Homemade Sword
Common Slashing: 16
75 50
Armor Penetration: +5%
 
Block Chance: +2%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Drifter Blade
Drifter Blade
Common Slashing: 17
100 193
Armor Penetration: +5%
 
Counter Chance: +4%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Battle Cleaver
Battle Cleaver
Common Slashing: 20
50 175
Armor Penetration: +5%
Bodypart Damage: +15%
 
Bleed Chance: +3%
 
Accuracy: -4%
Fumble Chance: +7%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Shortsword
Shortsword
Common Slashing: 18
100 413
Armor Penetration: +5%
 
Block Chance: +2%
Counter Chance: +2%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Brigand Blade
Brigand Blade
Common Slashing: 19
75 715
Armor Penetration: +5%
 
Crit Chance: +3%
Counter Chance: +3%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Watchman Sword
Watchman Sword
Common Slashing: 20
125 1100
Armor Penetration: +10%
 
Block Chance: +3%
Block Power: +4
Counter Chance: +2%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Crude Falchion
Crude Falchion
Common Slashing: 22
75 650
Armor Penetration: +5%
Bodypart Damage: +20%
 
Bleed Chance: +5%
 
Accuracy: -4%
Crit Efficiency: +10%
Fumble Chance: +6%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Footman Sword
Footman Sword
Common Slashing: 21
150 1595
Armor Penetration: +10%
 
Accuracy: +4%
Counter Chance: +4%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Guild Blade
Guild Blade
Common Slashing: 21
250 1595
Armor Penetration: +10%
 
Block Chance: +3%
Block Power: +6
Fumble Chance: -3%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Norse Blade
Norse Blade
Common Slashing: 22
125 2200
Armor Penetration: +10%
 
Crit Chance: +4%
Counter Chance: +4%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Jarl Blade
Jarl Blade
Unique Slashing: 26
200 5950
Armor Penetration: +10%
 
Crit Chance: +7%
Crit Efficiency: +20%
Counter Chance: +7%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
Magic Power: +6%
 
Jagged Falchion
Jagged Falchion
Common Slashing: 25
125 2000
Armor Penetration: +5%
Bodypart Damage: +25%
 
Block Chance: +2%
Accuracy: -4%
Crit Chance: +1%
Fumble Chance: +5%
 
Skills Energy Cost: +20%
Spells Energy Cost: +20%
 
Katzbalger
Katzbalger
Common Slashing: 23
250 2915
Armor Penetration: +10%
 
Block Chance: +4%
Block Power: +8
Counter Chance: +4%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Skonfert Blade
Skonfert Blade
Common Slashing: 23
300 2915
Armor Penetration: +15%
 
Counter Chance: +5%
Fumble Chance: -5%
 
Skills Energy Cost: +10%
Spells Energy Cost: +5%
 
Mastercrafted Falchion
Mastercrafted Falchion
Common Slashing: 29
250 4250
Armor Penetration: +10%
Bodypart Damage: +30%
 
Accuracy: -4%
Crit Efficiency: +15%
Fumble Chance: +4%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Veteran Sword
Veteran Sword
Common Slashing: 24
325 3740
Armor Penetration: +15%
 
Block Chance: +5%
Accuracy: +2%
Counter Chance: +3%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Nomad Saber
Nomad Saber
Common Slashing: 22
300 2000
Armor Penetration: +5%
 
Bleed Chance: +12%
 
Crit Chance: +4%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Elven Saber
Elven Saber
Common Slashing: 26
350 4250
Armor Penetration: +5%
 
Bleed Chance: +16%
 
Crit Chance: +6%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
UNOBTAINABLE
Jibean Scimitar
Jibean Scimitar
Common Slashing: 30
450 7700
Armor Penetration: +10%
 
Bleed Chance: +25%
 
Crit Chance: +5%
Crit Efficiency: +10%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Knightly Blade
Knightly Blade
Common Slashing: 27
375 5775
Armor Penetration: +15%
 
Block Chance: +5%
Crit Chance: +2%
Counter Chance: +5%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Templar Sword
Templar Sword
Common Slashing: 22
Sacred: 4
400 8470
Armor Penetration: +15%
 
Accuracy: +4%
Counter Chance: +6%
Fumble Chance: -4%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Captain Messer
Captain Messer
Common Slashing: 32
350 6400
Armor Penetration: +10%
Bodypart Damage: +35%
 
Block Chance: +5%
Accuracy: -4%
Counter Chance: +5%
Fumble Chance: +3%
 
Skills Energy Cost: +15%
Spells Energy Cost: +15%
 
Guardsman Broadsword
Guardsman Broadsword
Unique Slashing: 36
450 11895
Armor Penetration: +15%
Bodypart Damage: +30%
 
Block Chance: +7%
Block Power: +7
Accuracy: -4%
Counter Chance: +4%
Fumble Chance: +3%
 
Skills Energy Cost: +25%
Spells Energy Cost: +20%
Magic Power: +3%
 
Ancient Scimitar
Ancient Scimitar
Unique Slashing: 31
300 11895
Armor Penetration: +10%
 
Bleed Chance: +30%
 
Crit Chance: +9%
 
Skills Energy Cost: +10%
Spells Energy Cost: +10%
 
Arna's Sword
Arna's Sword
Unique Slashing: 18
125 525
Armor Penetration: +5%
 
Block Chance: +4%
Accuracy: +1%
 
Skills Energy Cost: +5%
Spells Energy Cost: +5%
 
Fancy Sword
Fancy Sword
Unique Slashing: 22
150 2800
Armor Penetration: +10%
 
Block Chance: +3%
Accuracy: +3%
Counter Chance: +3%
Fumble Chance: -3%
 
Skills Energy Cost: -10%
Spells Energy Cost: -5%
Magic Power: +3%
 
Engraved Sword
Engraved Sword
Unique Slashing: 23
200 3710
Armor Penetration: +15%
 
Accuracy: +5%
Counter Chance: +7%
 
Skills Energy Cost: -5%
Magic Power: +5%
 
Relict Blade
Relict Blade
Unique Slashing: 32
Arcane: 5
400 15050
Armor Penetration: +15%
 
Block Chance: +3%
Counter Chance: +3%
Miracle Chance: +5%
 
Energy Restoration: +3%
Magic Power: +15%
 
Royal Sword
Royal Sword
Unique Slashing: 33
500 15050
Armor Penetration: +15%
 
Block Chance: +7%
Block Power: +12
Counter Chance: +7%
 
Skills Energy Cost: +15%
Spells Energy Cost: +5%
Magic Power: +3%
 
Ornate Saber
Ornate Saber
Unique Slashing: 28
325 8320
Armor Penetration: +10%
 
Bleed Chance: +20%
 
Accuracy: +3%
Crit Chance: +7%
 
Skills Energy Cost: +5%
Magic Power: +4%