Difference between revisions of "Stiletto"
Jump to navigation
Jump to search
m (→Acquired From) |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
== See also == | == See also == | ||
Line 27: | Line 11: | ||
* [[Weapons]] | * [[Weapons]] | ||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 16:49, 23 September 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
Tier 5 Stiletto Common Dagger |
21 Piercing Damage |
Armor Penetration: +15% Bleed Chance: +25% Accuracy: +7% Crit Chance: +5% Durability: 85/85
|
Light, elegant, and deadly. 3575 |
“ | Light, elegant, and deadly. | „ |
Acquired From
Currently no merchant sells this item.
See also
|
|