Difference between revisions of "Shiv"
Jump to navigation
Jump to search
old>Domppa100 |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
Random drop from: | |||
*[[Cultist]] | |||
*[[Restless Peasant (Dagger)|Restless Peasant]] | |||
*[[Adept]] | |||
== See also == | |||
* [[Daggers]] | |||
* [[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 00:34, 20 February 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Shiv Common Dagger |
12 Piercing Damage |
Armor Penetration: +10% Bleed Chance: +2% Durability: 50/50
|
A makeshift blade wrapped in a piece of cloth. A common weapon of urchins and vagabonds. 38 |
“ | A makeshift blade wrapped in a piece of cloth. A common weapon of urchins and vagabonds. | „ |
Acquired From
- Jebar ( Hatred Resentment Neutral Benevolence Amity Respect)
- Ol' Tott ( Hatred Resentment Neutral Benevolence Amity Respect)
- Bert ( Hatred Resentment Neutral Benevolence Amity Respect)
Random drop from:
See also
|
|