Difference between revisions of "Homemade Sword"
Jump to navigation
Jump to search
m (→Acquired From) |
m (Psojed moved page Home-made Sword to Homemade Sword without leaving a redirect: renamed) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
*You can get it from the warden of the [[Osbrook|Osbrook's]] village guards ([[Odar|Odar's]] house on the ground floor). | *You can get it from the warden of the [[Osbrook|Osbrook's]] village guards ([[Odar|Odar's]] house on the ground floor). | ||
Random drop from: | Random drop from: | ||
*[[Goon (Cleaver)]] | *[[Goon (Cleaver)]] | ||
==Notes== | |||
This item is related to the [[Jebar the Smith's Request]] quest. | |||
== See also == | == See also == | ||
Line 30: | Line 17: | ||
* [[Weapons]] | * [[Weapons]] | ||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:25, 18 September 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Homemade Sword Common Sword |
16 Slashing Damage |
Armor Penetration: +5% Block Chance: +2% Skills Energy Cost: +5% Spells Energy Cost: +5% Durability: 75/75
|
Apparently, it was forged by a commoner with a dream of knightly feats. 50 |
“ | Apparently, it was forged by a commoner with a dream of knightly feats. | „ |
Acquired From
- Jebar ( Hatred Resentment Neutral Benevolence Amity Respect)
- Ol' Tott ( Hatred Resentment Neutral Benevolence Amity Respect)
- Bert ( Hatred Resentment Neutral Benevolence Amity Respect)
- You can get it from the warden of the Osbrook's village guards (Odar's house on the ground floor).
Random drop from:
Notes
This item is related to the Jebar the Smith's Request quest.
See also
|
|