Difference between revisions of "Claw Trap"
Jump to navigation
Jump to search
(Created page with "<includeonly>{{#switch: {{{1}}} |ItemType = Tool |InventoryWidth = 2 |InventoryHeight = 2 |Uses = |Durability = 3 |Properties1 = 30 Rending Damage |PropertyText = {{pos|100%}} chance to {{neg|Immobilize}} for {{pos|3}} turns and apply Confusion for {{pos|6-10}} turns. |Description = One of the primary reasons to watch your step. |Price = 100 |#default = }}</includeonly><noinclude> {{stub}} <div style="float: right">{{:{{PAGENAME}}/Tooltip}}</div> {{quote|One of the pri...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Uses = | |Uses = | ||
|Durability = 3 | |Durability = 3 | ||
|Properties1 = | |Properties1 = Rending Damage | ||
|Values1 = 30 | |||
|PropertyText = {{pos|100%}} chance to {{neg|Immobilize}} for {{pos|3}} turns and apply Confusion for {{pos|6-10}} turns. | |PropertyText = {{pos|100%}} chance to {{neg|Immobilize}} for {{pos|3}} turns and apply Confusion for {{pos|6-10}} turns. | ||
|Description = One of the primary reasons to watch your step. | |Description = One of the primary reasons to watch your step. | ||
Line 16: | Line 17: | ||
==Acquired From== | ==Acquired From== | ||
* | Can be sold by: | ||
* [[Bran]], the Trapper | |||
* [[Jebar]] | |||
Random drop from: | |||
*[[Poacher]] | |||
*[[Outlaw]] | |||
{{Item navbox}} | {{Item navbox}} | ||
[[Category:Tools]]</noinclude> | [[Category:Tools]]</noinclude> |
Latest revision as of 22:41, 21 October 2022
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | One of the primary reasons to watch your step. | „ |
Acquired From
Can be sold by:
Random drop from:
|
|