Difference between revisions of "Peasant Hatchet"
Jump to navigation
Jump to search
m (→Acquired From) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style='float: right'>{{ | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
*You can get it from the warden of the [[Osbrook|Osbrook's]] village guards ([[Odar|Odar's]] house on the ground floor). | *You can get it from the warden of the [[Osbrook|Osbrook's]] village guards ([[Odar|Odar's]] house on the ground floor). | ||
Random drop from: | Random drop from: | ||
*[[Henchman]] | *[[Henchman]] | ||
*[[Restless Peasant (Axe)]] | |||
*[[Skeleton Axeman]] | |||
== See also == | == See also == | ||
Line 32: | Line 17: | ||
* [[Weapons]] | * [[Weapons]] | ||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 19:37, 6 January 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Peasant Hatchet Common Axe |
18 Slashing Damage |
Armor Penetration: +10% Accuracy: +2% Skills Energy Cost: +10% Spells Energy Cost: +10% Durability: 75/75
|
The only thing this axe is decent at is chopping wood. 50 |
“ | The only thing this axe is decent at is chopping wood. | „ |
Acquired From
- Jebar ( Hatred Resentment Neutral Benevolence Amity Respect)
- Ol' Tott ( Hatred Resentment Neutral Benevolence Amity Respect)
- Bert ( Hatred Resentment Neutral Benevolence Amity Respect)
- You can get it from the warden of the Osbrook's village guards (Odar's house on the ground floor).
Random drop from:
See also
|
|