Difference between revisions of "Flamberge"

From Stoneshard wiki
Jump to navigation Jump to search
old>Pumasky2
m (Updated stats: 0.6.1.8)
old>Pumasky2
m (fix stat order)
Line 5: Line 5:
|Properties1 = Armor Penetration |Values1 = {{pos|+30%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+30%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+33%}}
|Properties2 = Bodypart Damage |Values2 = {{pos|+33%}}
|Properties3 = Stagger Chance |Values3 = {{pos|+9%}}
|Properties3 = Bleed Chance |Values3 = {{pos|+20%}}
|Properties4 = Bleed Chance |Values4 = {{pos|+20%}}
|Properties4 = Stagger Chance |Values4 = {{pos|+9%}}
|Properties5 = Block Chance |Values5 = {{pos|+12%}}
|Properties5 = Block Chance |Values5 = {{pos|+12%}}
|Properties6 = Block Power |Values6 = {{pos|+7}}
|Properties6 = Block Power |Values6 = {{pos|+7}}

Revision as of 23:31, 18 February 2021