Difference between revisions of "Maen Flail"

From Stoneshard wiki
Jump to navigation Jump to search
old>Pumasky2
m (Updated stats: 0.6.1.8)
old>Pumasky2
m (fix)
Line 4: Line 4:
|Damage1 = 40 |DamageType1 = Crushing  
|Damage1 = 40 |DamageType1 = Crushing  
|Properties1 = Armor Penetration |Values1 = {{pos|+20%}}
|Properties1 = Armor Penetration |Values1 = {{pos|+20%}}
|Properties2 = Stagger Chance |Values2 = {{pos|+5%}}
|Properties2 = Daze Chance |Values2 = {{pos|+5%}}
|Properties3 = Daze Chance |Values3 = {{pos|+5%}}
|Properties3 = Stun Chance |Values3 = {{pos|+5%}}
|Properties4 = Stun Chance |Values4 = {{pos|+5%}}
|Properties4 = Stagger Chance |Values4 = {{pos|+5%}}
|Properties5 = Crit Chance |Values5 = {{pos|+8%}}
|Properties5 = Crit Chance |Values5 = {{pos|+8%}}
|Properties6 = Crit Efficiency |Values6 = {{pos|+30%}}
|Properties6 = Crit Efficiency |Values6 = {{pos|+30%}}

Revision as of 04:22, 19 February 2021