Difference between revisions of "Morgenstern"
Jump to navigation
Jump to search
old>B000ner (Created page with "{{stub}} <div style="float: right">[[{{ROOTPAGENAME}}/Tooltip|{{:{{ROOTPAGENAME}}/Tooltip}}]]</div> {{Quote|A hit or two and the morgenstern will be the last star your enemy w...") |
old>Realpsojed (updated) |
||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{{1}}} | |||
|WeaponType = Mace | |||
|Damage1 = 2 | |||
|DamageType1 = Piercing | |||
|Damage2 = 25 | |||
|DamageType2 = Crushing | |||
|Properties1 = Armor Damage | |||
|Values1 = {{C|+|+20%}} | |||
|Properties2 = Armor Penetration | |||
|Values2 = {{C|+|+25%}} | |||
|Properties3 = Acccuracy | |||
|Values3 = {{C|+|+2%}} | |||
|Properties4 = Crit Chance | |||
|Values4 = {{C|+|+8%}} | |||
|Properties5 = Daze Chance | |||
|Values5 = {{C|+|+4%}} | |||
|Properties6 = Skills Energy Cost | |||
|Values6 = {{C|-|+20%}} | |||
|Properties7 = Spells Energy Cost | |||
|Values7 = {{C|-|+20%}} | |||
|Durability = 375 | |||
|Description = A hit or two and the morgenstern will be the last star your enemy will ever see. | |||
|Price = 3000 | |||
|#default = | |||
}}</includeonly><noinclude> | |||
{{stub}} | {{stub}} | ||
<div style="float: right"> | <div style="float: right">{{:{{PAGENAME}}/Tooltip}}</div> | ||
{{Quote|A hit or two and the morgenstern will be the last star your enemy will ever see.}} | {{Quote|A hit or two and the morgenstern will be the last star your enemy will ever see.}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
A reward for completing the "Troll Hunt" quest. | A reward for completing the "Troll Hunt" quest. | ||
{{Clear}} | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
</noinclude> |
Revision as of 15:38, 17 June 2020
This article is a stub. You can help Stoneshard wiki by expanding it. |
“ | A hit or two and the morgenstern will be the last star your enemy will ever see. | „ |
Acquired From
- Dietrich ( Respect)
- Giles vir Ivet ( Neutral Benevolence Amity Respect)
- Bern ( Amity Respect)
- Gerlot ( Respect)
- Jervey vir Noms ( Amity Respect)
- General Merchant (Brynn Mint Square) ( Amity Respect)
- General Merchant (Brynn Docks) ( Amity Respect)
- Skinflint Homs ( Neutral Benevolence Amity Respect)
- Ol' Tott ( Amity Respect)
- One-Eyed Wigmar ( Amity Respect)
A reward for completing the "Troll Hunt" quest.
|
|