Difference between revisions of "Misericorde"
Jump to navigation
Jump to search
old>Domppa100 (Created page with "<includeonly>{{#switch: {{{1}}} |WeaponType = Dagger |Damage1 = 26 |DamageType1 = Piercing |Properties1 = Armor Penetration |Values1 = {{Positive|+30%}} |Properties2 = Bodypar...") |
|||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title={{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | |||
== See also == | |||
* [[Daggers]] | |||
* [[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 00:42, 20 February 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Misericorde Common Dagger |
20 Piercing Damage |
Armor Penetration: +25% Bodypart Damage: +25% Crit Chance: +6% Crit Efficiency: +10% Fumble Chance: -5% Durability: 225/225
|
Knightly etiquette dictates that a mercy blow to an incapacitated opponent can only be delivered with this dagger. 3188 |
“ | Knightly etiquette dictates that a mercy blow to an incapacitated opponent can only be delivered with this dagger. | „ |
Acquired From
- Giles vir Ivet ( Amity Respect)
- Bern ( Amity Respect)
- Jervey vir Noms ( Respect)
- General Merchant (Brynn Mint Square) ( Respect)
- General Merchant (Brynn Docks) ( Amity Respect)
- Skinflint Homs ( Amity Respect)
- Ol' Tott ( Amity Respect)
See also
|
|