Difference between revisions of "Plate Mittens"
Jump to navigation
Jump to search
old>Realpsojed (Created page with "<includeonly>{{#switch: {{{1}}} |ArmorType = Gloves |ArmorClass = Heavy |Protection = 7 |Properties1 = Physical Resistance |Values1 = {{c|+|+10%}} |Properties2 = Slashing Resi...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
<div style="float: right">{{ {{{1|Tooltip hover box}}}|title={{Armor}}}}</div> | |||
{{Quote}} | |||
| | |||
{{Quote | |||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
== See also == | |||
* [[Gloves]] | |||
* [[Armor]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Gloves]] | [[Category:Gloves]] | ||
Latest revision as of 03:03, 26 February 2023
This article is a stub. You can help Stoneshard wiki by expanding it. |
Plate Mittens common heavy gloves |
22 Protection |
Physical Resistance: +40% Shock Resistance: -20% Bleed Resistance: +40% Control Resistance: +5% Accuracy: -5% Fumble Chance: +5% Energy: -15 Energy Restoration: -4% Durability: 400/400
|
A wide range of wrist motion is the last thing these mittens can provide you with. 6000 |
“ | A wide range of wrist motion is the last thing these mittens can provide you with. | „ |
Acquired From
- Giles vir Ivet ( Respect)
- General Merchant (Brynn Docks) ( Respect)
- Skinflint Homs ( Respect)
- Ol' Tott ( Respect)
See also
|
|