Difference between revisions of "Recruit Bastard Sword"
Jump to navigation
Jump to search
old>SomeUselessPineapple |
m (Psojed moved page Bastard Sword to Recruit Bastard Sword without leaving a redirect) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
<div style= | <div style='float: right'>{{ {{{1|Tooltip hover box}}}|title= {{Weapon}}}}</div> | ||
{{Quote | {{Quote}} | ||
==Acquired From== | ==Acquired From== | ||
{{Acquired from}} | {{Acquired from}} | ||
Random drop from: | |||
*[[Ringleader (Two-Handed Sword)]] | |||
*[[Skeleton Knight (Two-Handed Sword)]] | |||
== See also == | |||
* [[Two-Handed Swords]] | |||
* [[Weapons]] | |||
{{Template:Item navbox}} | {{Template:Item navbox}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 23:42, 25 December 2024
This article is a stub. You can help Stoneshard wiki by expanding it. |
Tier 2 Recruit Bastard Sword Common Two-handed Sword |
22 Slashing Damage |
Armor Penetration: +10% Bleed Chance: +12% Crit Chance: +3% Fumble Chance: +4% Skills Energy Cost: +20% Durability: 90/90
|
This wide blade is best wielded with both hands. 700 |
“ | This wide blade is best wielded with both hands. | „ |
Acquired From
Currently no merchant sells this item.
Random drop from:
See also
|
|