User contributions for Psojed
Jump to navigation
Jump to search
- 00:07, 16 October 2022 diff hist −1,406 Young Troll
- 00:06, 16 October 2022 diff hist −1,530 Ancient Troll
- 00:06, 16 October 2022 diff hist −1,294 Manticore
- 00:05, 16 October 2022 diff hist −1,422 Archon
- 00:05, 16 October 2022 diff hist −1,458 Ascended Archon
- 00:04, 16 October 2022 diff hist +160 Harpies Nest
- 00:04, 16 October 2022 diff hist +366 Crawler Burrow
- 00:03, 16 October 2022 diff hist +60 Deathstinger Hive
- 23:46, 15 October 2022 diff hist +502 N Magistrate Renegade (Spear) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|When the war just began, the Magistrate's promises of cutting the nobles down a size and granting everyone a plethora of freedoms looked appealing to a lot of folks. The realization that the rich had simply replaced the old nobility came only after the truce.}} ==Skills== TODO ==Possible Loot== Weapons TODO == See also == * Brigands * Enemies {{Template:Enemy navbo..."
- 23:45, 15 October 2022 diff hist +334 N Marksman Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|This brigand is so accurate with a bow that he could shoot an apple off his own son's head.}} ==Skills== TODO ==Possible Loot== Weapons TODO == See also == * Brigands * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 23:44, 15 October 2022 diff hist +403 N Robber Baron (Mace) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|Rather than living off their subjects' taxes, some noblemen find it much more profitable and exciting to put together a gang and start razing neighboring lands.}} ==Skills== TODO ==Possible Loot== Weapons TODO == See also == * Brigands * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 23:43, 15 October 2022 diff hist +403 N Robber Baron (Two-Handed Sword) Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|Rather than living off their subjects' taxes, some noblemen find it much more profitable and exciting to put together a gang and start razing neighboring lands.}} ==Skills== TODO ==Possible Loot== Weapons TODO == See also == * Brigands * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 23:43, 15 October 2022 diff hist +383 N Paymaster Created page with "{{stub}} <div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> {{Quote|When dealing with mercenaries, there's a simple rule to keep in mind: if you can't solve a problem with money, solve it with a lot of money.}} ==Skills== TODO ==Possible Loot== Weapons TODO == See also == * Brigands * Enemies {{Template:Enemy navbox}} Category:Enemy_NPCs"
- 23:34, 15 October 2022 diff hist 0 m Robber Baron (Two-Handed Mace) Psojed moved page Robber Baron (Two-handed Mace) to Robber Baron (Two-Handed Mace) without leaving a redirect: capitalization fix
- 23:34, 15 October 2022 diff hist 0 m Enemies Robber Baron link fix
- 23:31, 15 October 2022 diff hist −128 Enemies remove nonexisting pyromancer, fix necromancers
- 23:22, 15 October 2022 diff hist 0 File:Occultist (Cowl and dagger).png Psojed uploaded a new version of File:Necromancer (Cowl and dagger).png
- 23:19, 15 October 2022 diff hist −1 m Template:Enemy
- 23:18, 15 October 2022 diff hist +126 Template:Enemy remove tooltip link from enemy image, add special case for Necromancer (Dagger)
- 23:49, 14 October 2022 diff hist +24 m Enemies
- 01:55, 14 October 2022 diff hist −1,398 Goon
- 01:55, 14 October 2022 diff hist −1,400 Goon (Cleaver)
- 01:54, 14 October 2022 diff hist −1,370 Thug
- 01:54, 14 October 2022 diff hist −1,362 Rebel
- 01:54, 14 October 2022 diff hist −1,363 Enforcer (Two-Handed Mace)
- 01:54, 14 October 2022 diff hist −1,363 Enforcer (Two-Handed Axe)
- 01:53, 14 October 2022 diff hist −1,364 Enforcer (Two-Handed Sword)
- 01:53, 14 October 2022 diff hist −1,370 Poacher
- 01:52, 14 October 2022 diff hist −1,377 Henchman
- 01:52, 14 October 2022 diff hist −1,376 Henchman (Mace)
- 01:51, 14 October 2022 diff hist +8 m Enemy data fix mancatcher
- 01:50, 14 October 2022 diff hist −1,380 Mancatcher (enemy)
- 01:50, 14 October 2022 diff hist −1,368 War Dog
- 01:50, 14 October 2022 diff hist −1,406 Turncoat (Spear)
- 01:49, 14 October 2022 diff hist −1,410 Turncoat (Two-Handed Axe)
- 01:48, 14 October 2022 diff hist −1,410 Turncoat (Two-Handed Sword)
- 01:48, 14 October 2022 diff hist −1,403 Turncoat (Two-Handed Mace)
- 01:48, 14 October 2022 diff hist −1,382 Crook
- 01:47, 14 October 2022 diff hist −1,341 Outlaw
- 01:44, 14 October 2022 diff hist −1,450 Hired Sorcerer
- 01:44, 14 October 2022 diff hist −1,393 Marauder (Two-Handed Axe)
- 01:44, 14 October 2022 diff hist −1,392 Marauder (Two-Handed Sword)
- 01:43, 14 October 2022 diff hist −1,392 Marauder (Two-Handed Mace)
- 01:43, 14 October 2022 diff hist −1,458 Deserter (Axe)
- 01:42, 14 October 2022 diff hist −1,458 Deserter (Sword)
- 01:41, 14 October 2022 diff hist −1,486 Deserter (Mace)
- 01:41, 14 October 2022 diff hist −1,414 Cutthroat
- 01:41, 14 October 2022 diff hist −1,387 Brigand Pyromancer
- 01:40, 14 October 2022 diff hist −1,360 Ambusher
- 01:40, 14 October 2022 diff hist −1,397 Wolfhound